|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Clear Lake State Park | Date: 3/6/2025 | Project No. |
| Water Meter Enclosure | County: | CERRO GORDO | Time: 3:00 p.m. | 23-03-17-08 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $30,000.00 | Contractor: | Vicker Drilling LLC | S&S Plumbing, Heating & AC LLC | ||||||||||
| Funding Source: 50% Infrastructure, 50% Federal - LWCF Grant Matching Funds - Various, | 2151 Cherry Street Rd | 550 E South St | |||||||||||
| Creston IA 50801 | Marengo IA 52301 | ||||||||||||
| Plan Sets Requested: 0 | Quantities | 641-202-2728 | 319-642-5289 | ||||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Water Meter Enclosure, Including all Items Shown in Plans | 1 | L.S. | $21,000.00 | $21,000.00 | $37,085.00 | $37,085.00 | $0.00 | |||||
| $21,000.00 | $37,085.00 | $0.00 | |||||||||||
12/5/2025