IOWA DEPARTMENT OF NATURAL RESOURCES |
|
Bids For: | Location: | Three Mile Lake | Date: 7/20/2023 | Project No. |
Restoration Phase 2 | County: | UNION | Time: 11:00 AM | 19-04-88-02 |
1 | 2 | 3 | |||||||||||
Estimated Cost: $3,600,000.00 | Contractor: | JNC Construction, LLC | Keller Excavating, Inc | JB Holland Construction, Inc. | |||||||||
Funding Source: 75% Lake Restoration, 25% Other, | 609 3rd Street | 1133 155th Street | 2092 State Hwy 9 | ||||||||||
Clearfield IA 50840 | Boone IA 50036 | Decorah IA 52101 | |||||||||||
Plan Sets Requested: 0 | Quantities | 641-344-4119 | 515-232-2776 | 563-382-2901 | |||||||||
No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
1 | MOBILIZATION | 1 | L.S. | $100,000.00 | $100,000.00 | $288,301.00 | $288,301.00 | $93,000.00 | $93,000.00 | ||||
2 | CLEARING AND GRUBBING | 1 | L.S. | $40,000.00 | $40,000.00 | $70,000.00 | $70,000.00 | $35,300.00 | $35,300.00 | ||||
3 | EROSION CONTROL (SWPPP) | 1 | L.S. | $25,000.00 | $25,000.00 | $55,000.00 | $55,000.00 | $35,200.00 | $35,200.00 | ||||
4 | SURVEY AND STAKING | 1 | L.S. | $20,000.00 | $20,000.00 | $15,000.00 | $15,000.00 | $30,200.00 | $30,200.00 | ||||
5 | GENERAL SEEDING - GRASS SEED MIX | 5.3 | Acres | $4,500.00 | $23,850.00 | $2,500.00 | $13,250.00 | $3,020.00 | $16,006.00 | ||||
6 | BMP 1 - STRIP, STOCKPILE AND REPLACE 9" TOPSOIL | 1763 | C.Y. | $6.00 | $10,578.00 | $9.00 | $15,867.00 | $3.70 | $6,523.10 | ||||
7 | BMP 1 - EARTH EMBANKMENT | 5412 | C.Y. | $6.75 | $36,531.00 | $7.00 | $37,884.00 | $12.00 | $64,944.00 | ||||
8 | BMP 1 - 12" SMP | 74 | L.F. | $60.00 | $4,440.00 | $110.00 | $8,140.00 | $120.00 | $8,880.00 | ||||
9 | BMP 1 - CLASS "E" ROCK RIPRAP | 13 | Tons | $63.25 | $822.25 | $55.00 | $715.00 | $89.50 | $1,163.50 | ||||
10 | BMP 1 - STANDARD FLEXAMAT | 16142 | S.F. | $7.00 | $112,994.00 | $6.75 | $108,958.50 | $5.40 | $87,166.80 | ||||
11 | BMP 1 - FLEXAMAT 10NW | 11021 | S.F. | $7.00 | $77,147.00 | $6.75 | $74,391.75 | $6.20 | $68,330.20 | ||||
12 | BMP 1 - SEEDING - GRASS SEED MIX | 0.5 | Acres | $4,500.00 | $2,250.00 | $2,500.00 | $1,250.00 | $3,020.00 | $1,510.00 | ||||
13 | BMP 1 - SEEDING - COVER CROP | 1.1 | Acres | $3,500.00 | $3,850.00 | $700.00 | $770.00 | $2,520.00 | $2,772.00 | ||||
14 | BMP 1 - TIMBER POLE | 4 | Each | $1,500.00 | $6,000.00 | $500.00 | $2,000.00 | $650.00 | $2,600.00 | ||||
15 | BMP 2 - STRIP, STOCKPILE AND REPLACE 9" TOPSOIL | 1872 | C.Y. | $6.00 | $11,232.00 | $9.00 | $16,848.00 | $3.70 | $6,926.40 | ||||
16 | BMP 2 - EARTH EMBANKMENT | 5822 | C.Y. | $6.75 | $39,298.50 | $7.00 | $40,754.00 | $11.50 | $66,953.00 | ||||
17 | BMP 2 - 12" SMP | 28 | L.F. | $60.00 | $1,680.00 | $110.00 | $3,080.00 | $138.00 | $3,864.00 | ||||
18 | BMP 2 - FLEXAMAT 10NW | 21212 | S.F. | $7.00 | $148,484.00 | $6.75 | $143,181.00 | $6.80 | $144,241.60 | ||||
19 | BMP 2 - SEEDING - GRASS SEED MIX | 0.2 | Acres | $4,500.00 | $900.00 | $2,500.00 | $500.00 | $3,020.00 | $604.00 | ||||
20 | BMP 2 - SEEDING - COVER CROP | 1.5 | Acres | $3,500.00 | $5,250.00 | $700.00 | $1,050.00 | $2,520.00 | $3,780.00 | ||||
21 | BMP 2 - TIMBER POLE | 4 | Each | $1,500.00 | $6,000.00 | $500.00 | $2,000.00 | $650.00 | $2,600.00 | ||||
22 | BMP 20 - WATER HANDLING | 1 | L.S. | $7,500.00 | $7,500.00 | $9,500.00 | $9,500.00 | $46,600.00 | $46,600.00 | ||||
23 | BMP 20 - REMOVE AND DISPOSE OF EXISTING 24" CMP | 83 | L.F. | $30.00 | $2,490.00 | $10.00 | $830.00 | $45.00 | $3,735.00 | ||||
24 | BMP 20 - STRIP, STOCKPILE AND REPLACE 9" TOPSOIL | 126 | C.Y. | $6.00 | $756.00 | $9.00 | $1,134.00 | $6.85 | $863.10 | ||||
25 | BMP 20 - TRENCH EXCAVATION, STOCKPILE AND BACKFILL | 1752 | C.Y. | $6.00 | $10,512.00 | $9.00 | $15,768.00 | $9.15 | $16,030.80 | ||||
26 | BMP 20 - 42" SMP | 82 | L.F. | $300.00 | $24,600.00 | $300.00 | $24,600.00 | $530.00 | $43,460.00 | ||||
27 | BMP 20 - DREDGE | 12000 | C.Y. | $8.50 | $102,000.00 | $12.00 | $144,000.00 | $8.90 | $106,800.00 | ||||
28 | BMP 20 - CLASS "B" ROCK RIPRAP | 2 | Tons | $300.00 | $600.00 | $55.00 | $110.00 | $135.00 | $270.00 | ||||
29 | BMP 20 - SEEDING - GRASS SEED MIX | 0.1 | Acres | $4,500.00 | $450.00 | $2,500.00 | $250.00 | $3,020.00 | $302.00 | ||||
30 | BMP 20 - TIMBER POLE | 4 | Each | $1,500.00 | $6,000.00 | $500.00 | $2,000.00 | $650.00 | $2,600.00 | ||||
31 | BMP 20 SPOILS - EARTH EMBANKMENT | 1572 | C.Y. | $4.00 | $6,288.00 | $7.00 | $11,004.00 | $3.55 | $5,580.60 | ||||
32 | BMP 20 SPOILS - 12" SOLID WALL PVC & APPURTENANCES | 65 | L.F. | $50.00 | $3,250.00 | $45.00 | $2,925.00 | $90.50 | $5,882.50 | ||||
33 | BMP 20 SPOILS - 12" PERFORATED PVC RISER W/ SOCK | 1 | Each | $2,500.00 | $2,500.00 | $600.00 | $600.00 | $1,480.00 | $1,480.00 | ||||
34 | BMP 20 SPOILS - CLASS "E" ROCK RIPRAP | 4 | Tons | $300.00 | $1,200.00 | $55.00 | $220.00 | $77.00 | $308.00 | ||||
35 | BMP 20 SPOILS - SEEDING - COVER CROP | 3.7 | Acres | $3,500.00 | $12,950.00 | $700.00 | $2,590.00 | $2,520.00 | $9,324.00 | ||||
36 | IN-LAKE SITE DIKE - EARTH EMBANKMENT | 4863 | C.Y. | $4.00 | $19,452.00 | $7.00 | $34,041.00 | $5.25 | $25,530.75 | ||||
37 | IN-LAKE SILT DIKE - OVEREXCAVATION | 2804 | C.Y. | $8.00 | $22,432.00 | $12.00 | $33,648.00 | $10.20 | $28,600.80 | ||||
38 | IN-LAKE SILT DIKE - STRIP AND STOCKPILE 9" TOPSOIL | 1176.21 | C.Y. | $6.00 | $7,057.26 | $9.00 | $10,585.89 | $6.60 | $7,762.986 | ||||
39 | IN-LAKE SILT DIKE - FLEXAMAT 10NW | 53101 | S.F. | $7.00 | $371,707.00 | $6.75 | $358,431.75 | $5.70 | $302,675.70 | ||||
40 | IN-LAKE SILT DIKE - FLEXAMAT ANCHOR SYSTEM | 1 | L.S. | $30,000.00 | $30,000.00 | $20,000.00 | $20,000.00 | $20,800.00 | $20,800.00 | ||||
41 | IN-LAKE SILT DIKE - SEEDING - COVER CROP | 1.8 | Acres | $3,500.00 | $6,300.00 | $700.00 | $1,260.00 | $2,520.00 | $4,536.00 | ||||
42 | SHORELINE - STANDARD EROSION PROTECTION CLASS "E" ROCK RIPRAP | 1323 | Tons | $63.25 | $83,679.75 | $55.00 | $72,765.00 | $62.00 | $82,026.00 | ||||
43 | SHORELINE - STANDARD EROSION PROTECTION EXCAVATION | 928 | C.Y. | $3.50 | $3,248.00 | $8.00 | $7,424.00 | $6.35 | $5,892.80 | ||||
44 | SHORELINE - SPECIAL SHORELINE PROTECTION CLASS "E" ROCK RIPRAP | 10726 | Tons | $63.25 | $678,419.50 | $55.00 | $589,930.00 | $68.50 | $734,731.00 | ||||
45 | JETTY - EMBANKMENT | 2852 | C.Y. | $4.50 | $12,834.00 | $8.00 | $22,816.00 | $10.10 | $28,805.20 | ||||
46 | JETTY - OVEREXCAVATION | 1049.72 | C.Y. | $6.00 | $6,298.32 | $7.00 | $7,348.04 | $23.80 | $24,983.336 | ||||
47 | JETTY - LOW GRADE CLASS "D" ROCK | 6550 | Tons | $47.25 | $309,487.50 | $49.00 | $320,950.00 | $52.50 | $343,875.00 | ||||
48 | JETTY - CLASS "E" ROCK RIPRAP | 610 | Tons | $63.25 | $38,582.50 | $55.00 | $33,550.00 | $62.00 | $37,820.00 | ||||
49 | JETTY - LIMESTONE CHIPS | 24 | Tons | $58.75 | $1,410.00 | $47.00 | $1,128.00 | $74.00 | $1,776.00 | ||||
50 | JETTY - EMBANKMENT | 55 | C.Y. | $15.00 | $825.00 | $8.00 | $440.00 | $31.50 | $1,732.50 | ||||
51 | JETTY - CLASS "E" ROCK RIPRAP | 162 | Tons | $63.25 | $10,246.50 | $55.00 | $8,910.00 | $62.00 | $10,044.00 | ||||
52 | JETTY - LIMESTONE CHIPS | 11 | Tons | $58.75 | $646.25 | $47.00 | $517.00 | $74.00 | $814.00 | ||||
53 | JETTY - PEA GRAVEL | 23 | Tons | $85.00 | $1,955.00 | $60.00 | $1,380.00 | $78.50 | $1,805.50 | ||||
54 | JETTY - EMBANKMENT | 217 | C.Y. | $15.00 | $3,255.00 | $8.00 | $1,736.00 | $26.00 | $5,642.00 | ||||
55 | JETTY - LOW GRADE CLASS "D" ROCK | 80 | Tons | $47.25 | $3,780.00 | $49.00 | $3,920.00 | $52.50 | $4,200.00 | ||||
56 | JETTY - CLASS "E" ROCK RIPRAP | 190 | Tons | $63.25 | $12,017.50 | $55.00 | $10,450.00 | $62.00 | $11,780.00 | ||||
57 | JETTY - LIMESTONE CHIPS | 18 | Tons | $58.75 | $1,057.50 | $47.50 | $855.00 | $74.00 | $1,332.00 | ||||
58 | JETTY - PEA GRAVEL | 25 | Tons | $85.00 | $2,125.00 | $60.00 | $1,500.00 | $79.00 | $1,975.00 | ||||
59 | FISH HABITAT - STANDARD ROCK REEF | 4 | Each | $16,259.25 | $65,037.00 | $16,083.00 | $64,332.00 | $19,900.00 | $79,600.00 | ||||
60 | FISH HABITAT - DOUBLE WIDE ROCK REEF | 4 | Each | $21,849.50 | $87,398.00 | $22,954.00 | $91,816.00 | $33,200.00 | $132,800.00 | ||||
61 | FISH HABITAT - ROCK FIELD | 4 | Each | $29,453.25 | $117,813.00 | $25,431.00 | $101,724.00 | $32,200.00 | $128,800.00 | ||||
62 | FISH HABITAT - ROCK PILES | 5 | Each | $12,768.75 | $63,843.75 | $11,025.00 | $55,125.00 | $13,300.00 | $66,500.00 | ||||
63 | FISH HABITAT - SPAWNING BED | 30 | Each | $1,870.00 | $56,100.00 | $1,320.00 | $39,600.00 | $2,050.00 | $61,500.00 | ||||
64 | STREAM MITIGATION - EXCAVATION (LOCAL SPOIL) | 650 | C.Y. | $10.00 | $6,500.00 | $7.00 | $4,550.00 | $12.20 | $7,930.00 | ||||
65 | STREAM MITIGATION - TRENCH AND BACKFILL | 45 | C.Y. | $10.00 | $450.00 | $20.00 | $900.00 | $45.00 | $2,025.00 | ||||
66 | STREAM MITIGATION - PLACE 9" TOPSOIL | 204 | C.Y. | $5.00 | $1,020.00 | $9.00 | $1,836.00 | $8.70 | $1,774.80 | ||||
67 | STREAM MITIGATION - CLASS "E" ROCK RIPRAP | 201 | Tons | $63.25 | $12,713.25 | $55.00 | $11,055.00 | $97.50 | $19,597.50 | ||||
68 | STREAM MITIGATION - CLASS "B" ROCK RIPRAP | 220 | Tons | $63.25 | $13,915.00 | $55.00 | $12,100.00 | $81.50 | $17,930.00 | ||||
69 | STREAM MITIGATION - 18"-24" DIA HARDWOOD LOGS | 10 | Each | $1,500.00 | $15,000.00 | $800.00 | $8,000.00 | $630.00 | $6,300.00 | ||||
70 | STREAM MITIGATION - LIVE STAKES | 36 | Each | $50.00 | $1,800.00 | $5.00 | $180.00 | $50.50 | $1,818.00 | ||||
71 | STREAM MITIGATION - SEEDING - FLOODPLAIN SEED MIX | 3.3 | Acres | $4,500.00 | $14,850.00 | $3,500.00 | $11,550.00 | $3,020.00 | $9,966.00 | ||||
72 | STREAM MITIGATION - SEEDING - COVER CROP | 6.4 | Acres | $3,500.00 | $22,400.00 | $700.00 | $4,480.00 | $2,520.00 | $16,128.00 | ||||
$2,963,058.33 | $3,065,304.93 | $3,167,610.472 | |||||||||||
Alternate | |||||||||||||
73 | JETTY - EMBANKMENT | 204 | C.Y. | $6.00 | $1,224.00 | $13.00 | $2,652.00 | $31.50 | $6,426.00 | ||||
Alternate | |||||||||||||
74 | JETTY - LOW GRADE CLASS "D" ROCK | 400 | Tons | $47.25 | $18,900.00 | $53.00 | $21,200.00 | $52.50 | $21,000.00 | ||||
Alternate | |||||||||||||
75 | JETTY - CLASS "E" ROCK RIPRAP | 284 | Tons | $63.25 | $17,963.00 | $60.00 | $17,040.00 | $62.00 | $17,608.00 | ||||
Alternate | |||||||||||||
76 | JETTY - LIMESTONE CHIPS | 21 | Tons | $58.75 | $1,233.75 | $51.00 | $1,071.00 | $74.00 | $1,554.00 | ||||
Alternate | |||||||||||||
77 | JETTY - PEA GRAVEL | 39 | Tons | $85.00 | $3,315.00 | $65.00 | $2,535.00 | $79.00 | $3,081.00 | ||||
Alternate | |||||||||||||
78 | FISH HABITAT - STANDARD ROCK REEF | 2 | Each | $16,259.25 | $32,518.50 | $17,370.00 | $34,740.00 | $19,800.00 | $39,600.00 | ||||
Alternate | |||||||||||||
79 | FISH HABITAT - ROCK FIELD | 4 | Each | $29,453.25 | $117,813.00 | $27,470.00 | $109,880.00 | $32,000.00 | $128,000.00 | ||||
$3,156,025.58 | $3,254,422.93 | $3,384,879.472 | |||||||||||
4 | 5 | 6 | |||||||||||
Estimated Cost: $3,600,000.00 | Contractor: | RW Excavating Solutions, LC | Leick Construction, Inc. | Peterson Contractors, Inc. | |||||||||
Funding Source: 75% Lake Restoration, 25% Other, | 13293 S 88th Ave. W | 22027 221st Street | 104 Blackhawk Street | ||||||||||
Prairie City IA 50228 | Glenwood IA 51534 | Reinbeck IA 50669 | |||||||||||
Plan Sets Requested: 0 | Quantities | 515-994-2648 | 712-526-2065 | 319-788-4731 | |||||||||
No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
1 | MOBILIZATION | 1 | L.S. | $200,000.00 | $200,000.00 | $145,000.00 | $145,000.00 | $315,400.00 | $315,400.00 | ||||
2 | CLEARING AND GRUBBING | 1 | L.S. | $20,000.00 | $20,000.00 | $49,500.00 | $49,500.00 | $65,000.00 | $65,000.00 | ||||
3 | EROSION CONTROL (SWPPP) | 1 | L.S. | $20,000.00 | $20,000.00 | $51,250.00 | $51,250.00 | $43,000.00 | $43,000.00 | ||||
4 | SURVEY AND STAKING | 1 | L.S. | $20,000.00 | $20,000.00 | $66,000.00 | $66,000.00 | $70,000.00 | $70,000.00 | ||||
5 | GENERAL SEEDING - GRASS SEED MIX | 5.3 | Acres | $8,000.00 | $42,400.00 | $4,125.00 | $21,862.50 | $3,500.00 | $18,550.00 | ||||
6 | BMP 1 - STRIP, STOCKPILE AND REPLACE 9" TOPSOIL | 1763 | C.Y. | $8.80 | $15,514.40 | $13.20 | $23,271.60 | $8.50 | $14,985.50 | ||||
7 | BMP 1 - EARTH EMBANKMENT | 5412 | C.Y. | $9.00 | $48,708.00 | $15.39 | $83,290.68 | $14.00 | $75,768.00 | ||||
8 | BMP 1 - 12" SMP | 74 | L.F. | $150.00 | $11,100.00 | $135.67 | $10,039.58 | $96.75 | $7,159.50 | ||||
9 | BMP 1 - CLASS "E" ROCK RIPRAP | 13 | Tons | $67.65 | $879.45 | $78.91 | $1,025.83 | $71.50 | $929.50 | ||||
10 | BMP 1 - STANDARD FLEXAMAT | 16142 | S.F. | $6.30 | $101,694.60 | $6.20 | $100,080.40 | $4.75 | $76,674.50 | ||||
11 | BMP 1 - FLEXAMAT 10NW | 11021 | S.F. | $6.55 | $72,187.55 | $6.38 | $70,313.98 | $4.85 | $53,451.85 | ||||
12 | BMP 1 - SEEDING - GRASS SEED MIX | 0.5 | Acres | $8,000.00 | $4,000.00 | $4,125.00 | $2,062.50 | $3,000.00 | $1,500.00 | ||||
13 | BMP 1 - SEEDING - COVER CROP | 1.1 | Acres | $4,000.00 | $4,400.00 | $3,500.00 | $3,850.00 | $2,500.00 | $2,750.00 | ||||
14 | BMP 1 - TIMBER POLE | 4 | Each | $100.00 | $400.00 | $1,100.00 | $4,400.00 | $310.00 | $1,240.00 | ||||
15 | BMP 2 - STRIP, STOCKPILE AND REPLACE 9" TOPSOIL | 1872 | C.Y. | $8.80 | $16,473.60 | $13.20 | $24,710.40 | $4.50 | $8,424.00 | ||||
16 | BMP 2 - EARTH EMBANKMENT | 5822 | C.Y. | $9.00 | $52,398.00 | $13.52 | $78,713.44 | $22.15 | $128,957.30 | ||||
17 | BMP 2 - 12" SMP | 28 | L.F. | $50.00 | $1,400.00 | $187.05 | $5,237.40 | $104.00 | $2,912.00 | ||||
18 | BMP 2 - FLEXAMAT 10NW | 21212 | S.F. | $6.55 | $138,938.60 | $6.38 | $135,332.56 | $5.05 | $107,120.60 | ||||
19 | BMP 2 - SEEDING - GRASS SEED MIX | 0.2 | Acres | $8,000.00 | $1,600.00 | $4,125.00 | $825.00 | $3,000.00 | $600.00 | ||||
20 | BMP 2 - SEEDING - COVER CROP | 1.5 | Acres | $4,000.00 | $6,000.00 | $3,500.00 | $5,250.00 | $2,500.00 | $3,750.00 | ||||
21 | BMP 2 - TIMBER POLE | 4 | Each | $100.00 | $400.00 | $1,100.00 | $4,400.00 | $310.00 | $1,240.00 | ||||
22 | BMP 20 - WATER HANDLING | 1 | L.S. | $5,000.00 | $5,000.00 | $30,000.00 | $30,000.00 | $14,415.00 | $14,415.00 | ||||
23 | BMP 20 - REMOVE AND DISPOSE OF EXISTING 24" CMP | 83 | L.F. | $30.00 | $2,490.00 | $18.00 | $1,494.00 | $9.00 | $747.00 | ||||
24 | BMP 20 - STRIP, STOCKPILE AND REPLACE 9" TOPSOIL | 126 | C.Y. | $8.80 | $1,108.80 | $13.20 | $1,663.20 | $28.50 | $3,591.00 | ||||
25 | BMP 20 - TRENCH EXCAVATION, STOCKPILE AND BACKFILL | 1752 | C.Y. | $8.80 | $15,417.60 | $21.60 | $37,843.20 | $21.25 | $37,230.00 | ||||
26 | BMP 20 - 42" SMP | 82 | L.F. | $200.00 | $16,400.00 | $362.90 | $29,757.80 | $221.50 | $18,163.00 | ||||
27 | BMP 20 - DREDGE | 12000 | C.Y. | $8.80 | $105,600.00 | $34.29 | $411,480.00 | $15.00 | $180,000.00 | ||||
28 | BMP 20 - CLASS "B" ROCK RIPRAP | 2 | Tons | $67.65 | $135.30 | $298.80 | $597.60 | $261.50 | $523.00 | ||||
29 | BMP 20 - SEEDING - GRASS SEED MIX | 0.1 | Acres | $8,000.00 | $800.00 | $4,125.00 | $412.50 | $3,000.00 | $300.00 | ||||
30 | BMP 20 - TIMBER POLE | 4 | Each | $100.00 | $400.00 | $1,100.00 | $4,400.00 | $310.00 | $1,240.00 | ||||
31 | BMP 20 SPOILS - EARTH EMBANKMENT | 1572 | C.Y. | $9.00 | $14,148.00 | $11.63 | $18,282.36 | $3.60 | $5,659.20 | ||||
32 | BMP 20 SPOILS - 12" SOLID WALL PVC & APPURTENANCES | 65 | L.F. | $60.00 | $3,900.00 | $12.50 | $812.50 | $48.75 | $3,168.75 | ||||
33 | BMP 20 SPOILS - 12" PERFORATED PVC RISER W/ SOCK | 1 | Each | $500.00 | $500.00 | $229.00 | $229.00 | $720.00 | $720.00 | ||||
34 | BMP 20 SPOILS - CLASS "E" ROCK RIPRAP | 4 | Tons | $67.65 | $270.60 | $120.00 | $480.00 | $180.00 | $720.00 | ||||
35 | BMP 20 SPOILS - SEEDING - COVER CROP | 3.7 | Acres | $8,000.00 | $29,600.00 | $3,500.00 | $12,950.00 | $2,500.00 | $9,250.00 | ||||
36 | IN-LAKE SITE DIKE - EARTH EMBANKMENT | 4863 | C.Y. | $9.00 | $43,767.00 | $13.95 | $67,838.85 | $15.75 | $76,592.25 | ||||
37 | IN-LAKE SILT DIKE - OVEREXCAVATION | 2804 | C.Y. | $8.80 | $24,675.20 | $7.20 | $20,188.80 | $10.15 | $28,460.60 | ||||
38 | IN-LAKE SILT DIKE - STRIP AND STOCKPILE 9" TOPSOIL | 1176.21 | C.Y. | $8.80 | $10,350.648 | $10.80 | $12,703.068 | $2.75 | $3,234.578 | ||||
39 | IN-LAKE SILT DIKE - FLEXAMAT 10NW | 53101 | S.F. | $6.55 | $347,811.55 | $6.38 | $338,784.38 | $5.15 | $273,470.15 | ||||
40 | IN-LAKE SILT DIKE - FLEXAMAT ANCHOR SYSTEM | 1 | L.S. | $21,000.00 | $21,000.00 | $21,240.00 | $21,240.00 | $46,200.00 | $46,200.00 | ||||
41 | IN-LAKE SILT DIKE - SEEDING - COVER CROP | 1.8 | Acres | $4,000.00 | $7,200.00 | $3,500.00 | $6,300.00 | $2,500.00 | $4,500.00 | ||||
42 | SHORELINE - STANDARD EROSION PROTECTION CLASS "E" ROCK RIPRAP | 1323 | Tons | $67.65 | $89,500.95 | $67.20 | $88,905.60 | $62.50 | $82,687.50 | ||||
43 | SHORELINE - STANDARD EROSION PROTECTION EXCAVATION | 928 | C.Y. | $8.80 | $8,166.40 | $10.80 | $10,022.40 | $6.00 | $5,568.00 | ||||
44 | SHORELINE - SPECIAL SHORELINE PROTECTION CLASS "E" ROCK RIPRAP | 10726 | Tons | $67.65 | $725,613.90 | $61.22 | $656,645.72 | $81.00 | $868,806.00 | ||||
45 | JETTY - EMBANKMENT | 2852 | C.Y. | $9.00 | $25,668.00 | $9.60 | $27,379.20 | $20.00 | $57,040.00 | ||||
46 | JETTY - OVEREXCAVATION | 1049.72 | C.Y. | $8.80 | $9,237.536 | $10.20 | $10,707.144 | $11.00 | $11,546.92 | ||||
47 | JETTY - LOW GRADE CLASS "D" ROCK | 6550 | Tons | $59.65 | $390,707.50 | $34.75 | $227,612.50 | $39.00 | $255,450.00 | ||||
48 | JETTY - CLASS "E" ROCK RIPRAP | 610 | Tons | $67.65 | $41,266.50 | $75.24 | $45,896.40 | $57.50 | $35,075.00 | ||||
49 | JETTY - LIMESTONE CHIPS | 24 | Tons | $64.00 | $1,536.00 | $87.60 | $2,102.40 | $53.00 | $1,272.00 | ||||
50 | JETTY - EMBANKMENT | 55 | C.Y. | $9.00 | $495.00 | $9.60 | $528.00 | $24.50 | $1,347.50 | ||||
51 | JETTY - CLASS "E" ROCK RIPRAP | 162 | Tons | $67.65 | $10,959.30 | $75.24 | $12,188.88 | $57.50 | $9,315.00 | ||||
52 | JETTY - LIMESTONE CHIPS | 11 | Tons | $64.00 | $704.00 | $87.60 | $963.60 | $53.00 | $583.00 | ||||
53 | JETTY - PEA GRAVEL | 23 | Tons | $81.00 | $1,863.00 | $87.73 | $2,017.79 | $63.75 | $1,466.25 | ||||
54 | JETTY - EMBANKMENT | 217 | C.Y. | $9.00 | $1,953.00 | $9.60 | $2,083.20 | $21.00 | $4,557.00 | ||||
55 | JETTY - LOW GRADE CLASS "D" ROCK | 80 | Tons | $59.65 | $4,772.00 | $60.72 | $4,857.60 | $40.00 | $3,200.00 | ||||
56 | JETTY - CLASS "E" ROCK RIPRAP | 190 | Tons | $67.65 | $12,853.50 | $75.24 | $14,295.60 | $57.50 | $10,925.00 | ||||
57 | JETTY - LIMESTONE CHIPS | 18 | Tons | $64.00 | $1,152.00 | $87.60 | $1,576.80 | $53.00 | $954.00 | ||||
58 | JETTY - PEA GRAVEL | 25 | Tons | $81.00 | $2,025.00 | $87.73 | $2,193.25 | $63.75 | $1,593.75 | ||||
59 | FISH HABITAT - STANDARD ROCK REEF | 4 | Each | $16,260.15 | $65,040.60 | $16,436.00 | $65,744.00 | $21,000.00 | $84,000.00 | ||||
60 | FISH HABITAT - DOUBLE WIDE ROCK REEF | 4 | Each | $19,802.10 | $79,208.40 | $32,872.00 | $131,488.00 | $31,060.00 | $124,240.00 | ||||
61 | FISH HABITAT - ROCK FIELD | 4 | Each | $35,110.35 | $140,441.40 | $30,120.00 | $120,480.00 | $27,725.00 | $110,900.00 | ||||
62 | FISH HABITAT - ROCK PILES | 5 | Each | $15,221.25 | $76,106.25 | $11,250.00 | $56,250.00 | $11,580.00 | $57,900.00 | ||||
63 | FISH HABITAT - SPAWNING BED | 30 | Each | $1,513.60 | $45,408.00 | $1,200.00 | $36,000.00 | $2,360.00 | $70,800.00 | ||||
64 | STREAM MITIGATION - EXCAVATION (LOCAL SPOIL) | 650 | C.Y. | $8.80 | $5,720.00 | $9.30 | $6,045.00 | $10.00 | $6,500.00 | ||||
65 | STREAM MITIGATION - TRENCH AND BACKFILL | 45 | C.Y. | $8.80 | $396.00 | $7.20 | $324.00 | $41.50 | $1,867.50 | ||||
66 | STREAM MITIGATION - PLACE 9" TOPSOIL | 204 | C.Y. | $8.80 | $1,795.20 | $9.60 | $1,958.40 | $5.75 | $1,173.00 | ||||
67 | STREAM MITIGATION - CLASS "E" ROCK RIPRAP | 201 | Tons | $67.65 | $13,597.65 | $75.95 | $15,265.95 | $57.25 | $11,507.25 | ||||
68 | STREAM MITIGATION - CLASS "B" ROCK RIPRAP | 220 | Tons | $67.65 | $14,883.00 | $79.20 | $17,424.00 | $54.25 | $11,935.00 | ||||
69 | STREAM MITIGATION - 18"-24" DIA HARDWOOD LOGS | 10 | Each | $500.00 | $5,000.00 | $4,560.00 | $45,600.00 | $835.00 | $8,350.00 | ||||
70 | STREAM MITIGATION - LIVE STAKES | 36 | Each | $20.00 | $720.00 | $63.75 | $2,295.00 | $90.00 | $3,240.00 | ||||
71 | STREAM MITIGATION - SEEDING - FLOODPLAIN SEED MIX | 3.3 | Acres | $8,000.00 | $26,400.00 | $4,125.00 | $13,612.50 | $3,000.00 | $9,900.00 | ||||
72 | STREAM MITIGATION - SEEDING - COVER CROP | 6.4 | Acres | $4,000.00 | $25,600.00 | $3,500.00 | $22,400.00 | $2,500.00 | $16,000.00 | ||||
Alternate | |||||||||||||
73 | JETTY - EMBANKMENT | 204 | C.Y. | $9.00 | $1,836.00 | $9.60 | $1,958.40 | $20.50 | $4,182.00 | ||||
Alternate | |||||||||||||
74 | JETTY - LOW GRADE CLASS "D" ROCK | 400 | Tons | $59.65 | $23,860.00 | $48.18 | $19,272.00 | $48.25 | $19,300.00 | ||||
Alternate | |||||||||||||
75 | JETTY - CLASS "E" ROCK RIPRAP | 284 | Tons | $67.65 | $19,212.60 | $75.24 | $21,368.16 | $54.55 | $15,492.20 | ||||
Alternate | |||||||||||||
76 | JETTY - LIMESTONE CHIPS | 21 | Tons | $64.00 | $1,344.00 | $87.60 | $1,839.60 | $51.75 | $1,086.75 | ||||
Alternate | |||||||||||||
77 | JETTY - PEA GRAVEL | 39 | Tons | $81.00 | $3,159.00 | $87.73 | $3,421.47 | $54.50 | $2,125.50 | ||||
Alternate | |||||||||||||
78 | FISH HABITAT - STANDARD ROCK REEF | 2 | Each | $16,260.15 | $32,520.30 | $16,436.00 | $32,872.00 | $20,100.00 | $40,200.00 | ||||
Alternate | |||||||||||||
79 | FISH HABITAT - ROCK FIELD | 4 | Each | $35,110.35 | $140,441.40 | $30,120.00 | $120,480.00 | $30,100.00 | $120,400.00 | ||||
