IOWA DEPARTMENT OF NATURAL RESOURCES |
|
Bids For: | Location: | Tieville Bend WMA | Date: 9/21/2023 | Project No. |
Pump Replacement | County: | MONONA | Time: 11:00 a.m. | 24-01-67-02 |
![]() | 1 | 2 | 3 | ![]() | |||||||||
Estimated Cost: $110,000.00 | Contractor: | ![]() | Electric Pump LLC | ![]() | |||||||||
Funding Source: 100% Federal-Other, | ![]() | 4280 E 14th St | ![]() | ![]() | ![]() | ||||||||
![]() | Des Moines IA 50313 | ![]() | ![]() | ![]() | |||||||||
Plan Sets Requested: 1 | Quantities | ![]() | 515-265-2222 | ![]() | ![]() | ![]() | |||||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | Pump, Complete | 1 | L.S. | ![]() | $133,370.00 | $133,370.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$133,370.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3/14/2025