IOWA DEPARTMENT OF NATURAL RESOURCES |
|
Bids For: | Location: | DNR Fairgrounds | Date: 12/7/2023 | Project No. |
Archery Building and Courtyard Improvements | County: | POLK | Time: 11:00 a.m. | 24-05-77-01 |
1 | 2 | 3 | |||||||||||
Estimated Cost: $610,000.00 | Contractor: | Eick & Day Construction LLC | |||||||||||
Funding Source: 55% Special Appropriations, 45% Federal-Other, | 4705 NW 59th Ave #105 | ||||||||||||
Johnston IA 50131 | |||||||||||||
Plan Sets Requested: 1 | Quantities | 515-644-3100 | |||||||||||
No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
1 | Mobilization | 1 | L.S. | $49,560.85 | $49,560.85 | $0.00 | $0.00 | ||||||
2 | Demolition | 1 | L.S. | $20,142.08 | $20,142.08 | $0.00 | $0.00 | ||||||
3 | Construction Staking | 1 | L.S. | $6,451.76 | $6,451.76 | $0.00 | $0.00 | ||||||
4 | Class 10 Excavation, Common Excavation | 150 | C.Y. | $79.73 | $11,959.50 | $0.00 | $0.00 | ||||||
5 | Class 10 Excavation, Waste | 50 | C.Y. | $214.01 | $10,700.50 | $0.00 | $0.00 | ||||||
6 | Subgrade Preparation | 328 | S.Y. | $19.19 | $6,294.32 | $0.00 | $0.00 | ||||||
7 | Bioretention Cell Soil Media, 18" Layer | 25 | C.Y. | $144.77 | $3,619.25 | $0.00 | $0.00 | ||||||
8 | Choker Aggregate, 3" Layer | 8 | Tons | $220.30 | $1,762.40 | $0.00 | $0.00 | ||||||
9 | Aggregate Subbase, 12" Layer | 29 | Tons | $132.18 | $3,833.22 | $0.00 | $0.00 | ||||||
10 | 6" Subdrain | 261 | L.F. | $18.81 | $4,909.41 | $0.00 | $0.00 | ||||||
11 | 8" Subdrain | 34 | L.F. | $120.33 | $4,091.22 | $0.00 | $0.00 | ||||||
12 | Storm Sewer, Trenched 8" HDPE | 22 | L.F. | $125.89 | $2,769.58 | $0.00 | $0.00 | ||||||
13 | Subdrain Cleanout, Type A-1, 6" | 4 | Each | $377.66 | $1,510.64 | $0.00 | $0.00 | ||||||
14 | Subdrain Cleanout, Type A-2, 8" | 1 | Each | $629.44 | $629.44 | $0.00 | $0.00 | ||||||
15 | SW-512 Circular Area Intake, 18" W/ SW-604 Type 3A Casting | 1 | Each | $5,287.30 | $5,287.30 | $0.00 | $0.00 | ||||||
16 | SW-512 Circular Area Intake, 24" With Solid Casting | 1 | Each | $5,664.96 | $5,664.96 | $0.00 | $0.00 | ||||||
17 | 8" Trench Drain | 17 | L.F. | $226.60 | $3,852.20 | $0.00 | $0.00 | ||||||
18 | Trench Drain PCC Channel | 3 | C.Y. | $1,468.69 | $4,406.07 | $0.00 | $0.00 | ||||||
19 | Corten Steel Channel. 12" | 1 | L.S. | $1,888.32 | $1,888.32 | $0.00 | $0.00 | ||||||
20 | 6" PCC With Decorative Finishes, 6" Thickness | 3 | S.Y. | $2,727.57 | $8,182.71 | $0.00 | $0.00 | ||||||
21 | Permeable Pavers | 280 | S.Y. | $159.92 | $44,777.60 | $0.00 | $0.00 | ||||||
22 | Bedding/Joint Filler Aggregate, 2" Layer | 29 | Tons | $75.22 | $2,181.38 | $0.00 | $0.00 | ||||||
23 | Filter Aggregate Subbase, 4" Layer | 59 | Tons | $132.30 | $7,805.70 | $0.00 | $0.00 | ||||||
24 | Storage Aggregate Subbase, 8" Layer | 109 | Tons | $109.72 | $11,959.48 | $0.00 | $0.00 | ||||||
25 | PCC Edge, Permeable Paver Edge Restraint | 504 | L.F. | $52.46 | $26,439.84 | $0.00 | $0.00 | ||||||
26 | Soil Separation Fabric | 315 | S.Y. | $11.96 | $3,767.40 | $0.00 | $0.00 | ||||||
27 | Metal Landscape Edging | 101 | L.F. | $22.66 | $2,288.66 | $0.00 | $0.00 | ||||||
28 | Permanent Seeding, Fertilizing, and Mulching (Type 1) | 3191 | S.F. | $0.44 | $1,404.04 | $0.00 | $0.00 | ||||||
29 | Native Plugs | 332 | Each | $13.85 | $4,598.20 | $0.00 | $0.00 | ||||||
30 | Shrubs, 3 Gal Continuous | 36 | Each | $93.16 | $3,353.76 | $0.00 | $0.00 | ||||||
31 | Perennials, 1 Gal Continuous | 226 | Each | $32.73 | $7,396.98 | $0.00 | $0.00 | ||||||
32 | Trees, 2" Caliper B&B | 4 | Each | $749.03 | $2,996.12 | $0.00 | $0.00 | ||||||
33 | Double Shredded Hardwood Mulch, 3" Layer | 35 | C.Y. | $182.54 | $6,388.90 | $0.00 | $0.00 | ||||||
34 | Limestone Benches | 10 | Each | $2,511.47 | $25,114.70 | $0.00 | $0.00 | ||||||
35 | Limestone Cubes | 10 | Each | $1,252.59 | $12,525.90 | $0.00 | $0.00 | ||||||
36 | Salvaged Boulders | 15 | Each | $371.37 | $5,570.55 | $0.00 | $0.00 | ||||||
37 | 2" River Rock | 3 | C.Y. | $409.14 | $1,227.42 | $0.00 | $0.00 | ||||||
38 | 4"-5" River Rock | 2 | C.Y. | $409.14 | $818.28 | $0.00 | $0.00 | ||||||
39 | Flagstone Steppers | 2 | Tons | $2,511.47 | $5,022.94 | $0.00 | $0.00 | ||||||
40 | Boardwalk, 25'x6' | 1 | L.S. | $50,032.93 | $50,032.93 | $0.00 | $0.00 | ||||||
41 | 12" Filter Sock | 317 | L.F. | $3.15 | $998.55 | $0.00 | $0.00 | ||||||
42 | Tree Protection Fence | 200 | L.F. | $7.55 | $1,510.00 | $0.00 | $0.00 | ||||||
43 | Electrical - Courtyard Site, Archery Building, and Stage | 1 | L.S. | $49,096.32 | $49,096.32 | $0.00 | $0.00 | ||||||
44 | Woodford S-3 Yard Hydrant and All Associated Items | 1 | Each | $6,168.51 | $6,168.51 | $0.00 | $0.00 | ||||||
45 | Stage Building and All Associated Items | 1 | L.S. | $54,344.22 | $54,344.22 | $0.00 | $0.00 | ||||||
46 | Archery/Storage Building and All Associated Items | 1 | L.S. | $215,071.51 | $215,071.51 | $0.00 | $0.00 | ||||||
47 | Site Restoration | 1 | L.S. | $25,477.21 | $25,477.21 | $0.00 | $0.00 | ||||||
$735,852.83 | $0.00 | $0.00 | |||||||||||
Alternate | |||||||||||||
48 | Alternate #1: Lead Encapsulation - DNR Pavilion Upstairs | 1 | L.S. | $21,778.62 | $21,778.62 | $0.00 | $0.00 | ||||||
Alternate | |||||||||||||
49 | Alternate #1: Attic Scuttle Stair | 1 | Each | $10,553.33 | $10,553.33 | $0.00 | $0.00 | ||||||
$768,184.78 | $0.00 | $0.00 | |||||||||||
12/21/2024