|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Nishnabotna WMU | Date: 2/20/2025 | Project No. |
| Road Maintenance | County: | MILLS | Time: 11:00 a.m. | 23-04-65-01 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $150,000.00 | Contractor: | Dovel Construction LLC | Denney Construction | ||||||||||
| Funding Source: 100% Park & Institutional Road Fund, | 1507 Argyle St | 1371 180th Ave | |||||||||||
| Hamburg IA 51640 | Osceola IA 50213 | ||||||||||||
| Plan Sets Requested: 1 | Quantities | 712-382-0024 | 641-414-1968 | ||||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | 2127 - RECONSTRUCTION OF ROADBED - BLADING/SHAPING | 85.8 | STA. | $150.00 | $12,870.00 | $305.00 | $26,169.00 | $0.00 | |||||
| 2 | 2312 - GRANULAR SURFACING ON ROAD, 1-1/2-INCH CLEAN | 2594 | Tons | $45.00 | $116,730.00 | $43.00 | $111,542.00 | $0.00 | |||||
| 3 | 2518 - SAFETY CLOSURE | 3 | Each | $150.00 | $450.00 | $155.00 | $465.00 | $0.00 | |||||
| 4 | 2533 - MOBILIZATION | 1 | L.S. | $7,500.00 | $7,500.00 | $3,675.00 | $3,675.00 | $0.00 | |||||
| $137,550.00 | $141,851.00 | $0.00 | |||||||||||
12/5/2025