IOWA DEPARTMENT OF NATURAL RESOURCES |
|
Bids For: | Location: | Red Rock WMU/Lake Keomah | Date: 9/21/2023 | Project No. |
Road Maintenance | County: | MARION | Time: 11:00 a.m. | 23-05-63-04 |
![]() | 1 | 2 | 3 | ![]() | |||||||||
Estimated Cost: $220,000.00 | Contractor: | ![]() | Skyline Construction Inc | Nagel Construction LLC | Leffler Dirtworks LLC | ![]() | |||||||
Funding Source: 100% Park & Institutional Road Fund, | ![]() | 900 Montgomery St | ![]() | 2601 140th St | ![]() | 2272 320th St | ![]() | ||||||
![]() | Decorah IA 52101 | ![]() | Allerton IA 50008 | ![]() | Oskaloosa IA 52577 | ![]() | |||||||
Plan Sets Requested: 6 | Quantities | ![]() | 563-382-2933 | ![]() | 641-203-2756 | ![]() | 641-226-2231 | ![]() | |||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | 2125 - RESHAPING/CLEANING DITCHES | 5 | STA. | ![]() | $410.00 | $2,050.00 | ![]() | $250.00 | $1,250.00 | ![]() | $700.00 | $3,500.00 | ![]() |
2 | 2127 - RECONSTRUCTION OF ROADBED - BLADING/SHAPING | 205 | STA. | ![]() | $125.00 | $25,625.00 | ![]() | $195.00 | $39,975.00 | ![]() | $195.00 | $39,975.00 | ![]() |
3 | 2210 - MACADAM STONE BASE | 857 | Tons | ![]() | $28.95 | $24,810.15 | ![]() | $31.25 | $26,781.25 | ![]() | $35.00 | $29,995.00 | ![]() |
4 | 2312 - GRANULAR SURFACING ON ROAD, CLASS A CRUSHED STONE 1-1/4" | 535 | Tons | ![]() | $27.95 | $14,953.25 | ![]() | $27.50 | $14,712.50 | ![]() | $29.00 | $15,515.00 | ![]() |
5 | 2312 - GRANULAR SURFACING ON ROAD, CRUSHED STONE 3-INCH MINUS | 3038 | Tons | ![]() | $28.95 | $87,950.10 | ![]() | $26.00 | $78,988.00 | ![]() | $29.00 | $88,102.00 | ![]() |
6 | 2416 - APRON, CONC, 18" | 2 | Each | ![]() | $895.00 | $1,790.00 | ![]() | $1,200.00 | $2,400.00 | ![]() | $1,500.00 | $3,000.00 | ![]() |
7 | 2416 - CULV, CONC RDWY PIPE, 18" | 24 | L.F. | ![]() | $57.95 | $1,390.80 | ![]() | $85.00 | $2,040.00 | ![]() | $85.00 | $2,040.00 | ![]() |
8 | 2507 - ENGINEERING FABRIC | 20 | S.Y. | ![]() | $6.00 | $120.00 | ![]() | $3.00 | $60.00 | ![]() | $20.00 | $400.00 | ![]() |
9 | 2507 - EROSION STONE | 16 | Tons | ![]() | $50.00 | $800.00 | ![]() | $30.00 | $480.00 | ![]() | $50.00 | $800.00 | ![]() |
10 | 2518 - SAFETY CLOSURE | 7 | Each | ![]() | $130.00 | $910.00 | ![]() | $200.00 | $1,400.00 | ![]() | $500.00 | $3,500.00 | ![]() |
11 | 2528 - TRAFFIC CONTROL | 1 | L.S. | ![]() | $1,750.00 | $1,750.00 | ![]() | $1,500.00 | $1,500.00 | ![]() | $6,000.00 | $6,000.00 | ![]() |
12 | 2533 - MOBILIZATION | 1 | L.S. | ![]() | $7,500.00 | $7,500.00 | ![]() | $15,000.00 | $15,000.00 | ![]() | $13,000.00 | $13,000.00 | ![]() |
13 | 2552 - REPLACEMENT OF UNSUITABLE BACKFILL MAT'L (CLASS II PIPE BEDDING) | 5 | C.Y. | ![]() | $20.00 | $100.00 | ![]() | $30.00 | $150.00 | ![]() | $100.00 | $500.00 | ![]() |
14 | 2601 - SEED+FERTILIZE (RURAL) | 0.5 | Acres | ![]() | $4,250.00 | $2,125.00 | ![]() | $1,500.00 | $750.00 | ![]() | $4,000.00 | $2,000.00 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$171,874.30 | ![]() | $185,486.75 | ![]() | $208,327.00 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 4 | 5 | 6 | ![]() | |||||||||
Estimated Cost: $220,000.00 | Contractor: | ![]() | RW Excavating Solutions LC | Manatts Inc | ![]() | ||||||||
Funding Source: 100% Park & Institutional Road Fund, | ![]() | 13293 S 88th Ave W | ![]() | 1775 Old 6 Rd | ![]() | ![]() | |||||||
![]() | Prairie City IA 50228 | ![]() | Brooklyn IA 52211 | ![]() | ![]() | ||||||||
Plan Sets Requested: 6 | Quantities | ![]() | 515-944-2648 | ![]() | 641-522-8206 | ![]() | ![]() | ||||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | 2125 - RESHAPING/CLEANING DITCHES | 5 | STA. | ![]() | $1,000.00 | $5,000.00 | ![]() | $820.00 | $4,100.00 | ![]() | $0.00 | ![]() | |
2 | 2127 - RECONSTRUCTION OF ROADBED - BLADING/SHAPING | 205 | STA. | ![]() | $100.00 | $20,500.00 | ![]() | $516.60 | $105,903.00 | ![]() | $0.00 | ![]() | |
3 | 2210 - MACADAM STONE BASE | 857 | Tons | ![]() | $46.00 | $39,422.00 | ![]() | $55.92 | $47,923.44 | ![]() | $0.00 | ![]() | |
4 | 2312 - GRANULAR SURFACING ON ROAD, CLASS A CRUSHED STONE 1-1/4" | 535 | Tons | ![]() | $39.20 | $20,972.00 | ![]() | $34.17 | $18,280.95 | ![]() | $0.00 | ![]() | |
5 | 2312 - GRANULAR SURFACING ON ROAD, CRUSHED STONE 3-INCH MINUS | 3038 | Tons | ![]() | $35.60 | $108,152.80 | ![]() | $30.40 | $92,355.20 | ![]() | $0.00 | ![]() | |
6 | 2416 - APRON, CONC, 18" | 2 | Each | ![]() | $900.00 | $1,800.00 | ![]() | $1,870.00 | $3,740.00 | ![]() | $0.00 | ![]() | |
7 | 2416 - CULV, CONC RDWY PIPE, 18" | 24 | L.F. | ![]() | $75.00 | $1,800.00 | ![]() | $332.25 | $7,974.00 | ![]() | $0.00 | ![]() | |
8 | 2507 - ENGINEERING FABRIC | 20 | S.Y. | ![]() | $3.00 | $60.00 | ![]() | $25.00 | $500.00 | ![]() | $0.00 | ![]() | |
9 | 2507 - EROSION STONE | 16 | Tons | ![]() | $56.00 | $896.00 | ![]() | $58.80 | $940.80 | ![]() | $0.00 | ![]() | |
10 | 2518 - SAFETY CLOSURE | 7 | Each | ![]() | $300.00 | $2,100.00 | ![]() | $100.00 | $700.00 | ![]() | $0.00 | ![]() | |
11 | 2528 - TRAFFIC CONTROL | 1 | L.S. | ![]() | $1,000.00 | $1,000.00 | ![]() | $5,000.00 | $5,000.00 | ![]() | $0.00 | ![]() | |
12 | 2533 - MOBILIZATION | 1 | L.S. | ![]() | $5,000.00 | $5,000.00 | ![]() | $18,000.00 | $18,000.00 | ![]() | $0.00 | ![]() | |
13 | 2552 - REPLACEMENT OF UNSUITABLE BACKFILL MAT'L (CLASS II PIPE BEDDING) | 5 | C.Y. | ![]() | $40.00 | $200.00 | ![]() | $515.00 | $2,575.00 | ![]() | $0.00 | ![]() | |
14 | 2601 - SEED+FERTILIZE (RURAL) | 0.5 | Acres | ![]() | $3,000.00 | $1,500.00 | ![]() | $10,000.00 | $5,000.00 | ![]() | $0.00 | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$208,402.80 | ![]() | $312,992.39 | ![]() | $0.00 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3/14/2025