|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Lake Keomah State Park | Date: 1/23/2025 | Project No. |
| Lodge Window Replacements | County: | MAHASKA | Time: 3:00 p.m. | 23-05-62-02 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $80,000.00 | Contractor: | Wysong Carpentry | Up Top Construction LLC | Options Exteriors | |||||||||
| Funding Source: 100% Infrastructure, | 776 60th Ave | 229 W Front Street | 6900 NE 14th St Suite 27 | ||||||||||
| Pleasantville IA 50225 | Brooklyn IA 52211 | Ankeny IA 50021 | |||||||||||
| Plan Sets Requested: 0 | Quantities | 515-490-1208 | 641-260-0867 | 515-451-6485 | |||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Replace All Windows on Lodge | 1 | L.S. | $62,546.00 | $62,546.00 | $88,000.00 | $88,000.00 | $94,900.27 | $94,900.27 | ||||
| $62,546.00 | $88,000.00 | $94,900.27 | |||||||||||
4 | 5 | 6 | |||||||||||
| Estimated Cost: $80,000.00 | Contractor: | Christner Contracting, Inc | |||||||||||
| Funding Source: 100% Infrastructure, | 17587 US 34 | ||||||||||||
| Ottumwa IA 52501 | |||||||||||||
| Plan Sets Requested: 0 | Quantities | 641-684-0648 | |||||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Replace All Windows on Lodge | 1 | L.S. | $106,525.00 | $106,525.00 | $0.00 | $0.00 | ||||||
| $106,525.00 | $0.00 | $0.00 | |||||||||||
12/5/2025