IOWA DEPARTMENT OF NATURAL RESOURCES |
|
Bids For: | Location: | Brushy Creek Recreation Area | Date: 10/27/2022 | Project No. |
Dust collection system | County: | WEBSTER | Time: 3:00 p.m. | 23-02-94-02 |
![]() | 1 | 2 | 3 | ![]() | |||||||||
Estimated Cost: $28,000.00 | Contractor: | ![]() | Popp Engineering Inc | ![]() | |||||||||
Funding Source: 100% REAP Land Management, | ![]() | 2710 Ford St | ![]() | ![]() | ![]() | ||||||||
![]() | Ames IA 50010 | ![]() | ![]() | ![]() | |||||||||
Plan Sets Requested: 0 | Quantities | ![]() | 515-232-6118 | ![]() | ![]() | ![]() | |||||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | Donaldson UMA 250 Dust Collector, with Explosion Vent, Weatherhood and Hopper Base | 1 | L.S. | ![]() | $24,873.33 | $24,873.33 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
2 | Ductwork, Fittings and Hardware | 1 | L.S. | ![]() | $4,487.00 | $4,487.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
3 | Engineering, Installation and Start-up | 1 | L.S. | ![]() | $6,725.00 | $6,725.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$36,085.33 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6/21/2025