IOWA DEPARTMENT OF NATURAL RESOURCES |
|
Bids For: | Location: | Missouri River WMU | Date: 7/18/2024 | Project No. |
Middle Decatur Bend/Louisville Bend/Arcola Access Road Maintenance | County: | MONONA | Time: 11:00 a.m. | 23-01-67-01 |
![]() | 1 | 2 | 3 | ![]() | |||||||||
Estimated Cost: $180,000.00 | Contractor: | ![]() | Nelson & Rock Contracting Inc | Nagel Construction LLC | Armodus LLC | ![]() | |||||||
Funding Source: 100% Park & Institutional Road Fund, | ![]() | 23565 Hwy K45 | ![]() | 2601 140th St | ![]() | 1620 IA-183 | ![]() | ||||||
![]() | Onawa IA 51040 | ![]() | Allerton IA 50008 | ![]() | Mondamin IA 51557 | ![]() | |||||||
Plan Sets Requested: 4 | Quantities | ![]() | 712-423-1065 | ![]() | 641-203-2756 | ![]() | 402-669-1898 | ![]() | |||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | 2101 - CLEARING | 1 | L.S. | ![]() | $10,000.00 | $10,000.00 | ![]() | $8,000.00 | $8,000.00 | ![]() | $8,000.00 | $8,000.00 | ![]() |
2 | 2125 - RESHAPING DITCHES | 9.6 | STA. | ![]() | $300.00 | $2,880.00 | ![]() | $225.00 | $2,160.00 | ![]() | $400.00 | $3,840.00 | ![]() |
3 | 2127 - RECONSTRUCTION OF ROADBED - BLADING/SHAPING | 127.4 | STA. | ![]() | $80.00 | $10,192.00 | ![]() | $125.00 | $15,925.00 | ![]() | $200.00 | $25,480.00 | ![]() |
4 | 2312 - GRANULAR SURFACING ON ROAD, CLASS A CRUSHED STONE | 2754 | Tons | ![]() | $43.64 | $120,184.56 | ![]() | $42.00 | $115,668.00 | ![]() | $43.00 | $118,422.00 | ![]() |
5 | 2312 - GRANULAR SURFACING ON ROAD, 2-INCH | 515 | Tons | ![]() | $49.14 | $25,307.10 | ![]() | $47.50 | $24,462.50 | ![]() | $48.00 | $24,720.00 | ![]() |
6 | 2507 - REVETMENT, CLASS D | 12 | Tons | ![]() | $80.88 | $970.56 | ![]() | $65.00 | $780.00 | ![]() | $75.00 | $900.00 | ![]() |
7 | 2528 - TRAFFIC CONTROL | 1 | L.S. | ![]() | $1,000.00 | $1,000.00 | ![]() | $3,000.00 | $3,000.00 | ![]() | $300.00 | $300.00 | ![]() |
8 | 2533 - MOBILIZATION | 1 | L.S. | ![]() | $5,000.00 | $5,000.00 | ![]() | $7,500.00 | $7,500.00 | ![]() | $5,000.00 | $5,000.00 | ![]() |
9 | 2601 - SEED+FERTILIZE (NATIVE) | 1 | Acres | ![]() | $3,000.00 | $3,000.00 | ![]() | $1,500.00 | $1,500.00 | ![]() | $2,000.00 | $2,000.00 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$178,534.22 | ![]() | $178,995.50 | ![]() | $188,662.00 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 4 | 5 | 6 | ![]() | |||||||||
Estimated Cost: $180,000.00 | Contractor: | ![]() | Western Iowa Utilities Inc | Hendrickson Transportation LLC | ![]() | ||||||||
Funding Source: 100% Park & Institutional Road Fund, | ![]() | 20593 205th St | ![]() | 2762 310th St | ![]() | ![]() | |||||||
![]() | Council Bluffs IA 51503 | ![]() | Hamburg IA 51640 | ![]() | ![]() | ||||||||
Plan Sets Requested: 4 | Quantities | ![]() | 712-256-2222 | ![]() | 712-385-1505 | ![]() | ![]() | ||||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | 2101 - CLEARING | 1 | L.S. | ![]() | $7,850.00 | $7,850.00 | ![]() | $7,911.53 | $7,911.53 | ![]() | $0.00 | ![]() | |
2 | 2125 - RESHAPING DITCHES | 9.6 | STA. | ![]() | $856.20 | $8,219.52 | ![]() | $1,670.85 | $16,040.16 | ![]() | $0.00 | ![]() | |
3 | 2127 - RECONSTRUCTION OF ROADBED - BLADING/SHAPING | 127.4 | STA. | ![]() | $68.50 | $8,726.90 | ![]() | $50.61 | $6,447.714 | ![]() | $0.00 | ![]() | |
4 | 2312 - GRANULAR SURFACING ON ROAD, CLASS A CRUSHED STONE | 2754 | Tons | ![]() | $49.11 | $135,248.94 | ![]() | $55.93 | $154,031.22 | ![]() | $0.00 | ![]() | |
5 | 2312 - GRANULAR SURFACING ON ROAD, 2-INCH | 515 | Tons | ![]() | $54.10 | $27,861.50 | ![]() | $62.48 | $32,177.20 | ![]() | $0.00 | ![]() | |
6 | 2507 - REVETMENT, CLASS D | 12 | Tons | ![]() | $72.00 | $864.00 | ![]() | $266.98 | $3,203.76 | ![]() | $0.00 | ![]() | |
7 | 2528 - TRAFFIC CONTROL | 1 | L.S. | ![]() | $1,200.00 | $1,200.00 | ![]() | $1,368.17 | $1,368.17 | ![]() | $0.00 | ![]() | |
8 | 2533 - MOBILIZATION | 1 | L.S. | ![]() | $5,200.00 | $5,200.00 | ![]() | $8,209.01 | $8,209.01 | ![]() | $0.00 | ![]() | |
9 | 2601 - SEED+FERTILIZE (NATIVE) | 1 | Acres | ![]() | $3,250.00 | $3,250.00 | ![]() | $1,368.17 | $1,368.17 | ![]() | $0.00 | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$198,420.86 | ![]() | $230,756.934 | ![]() | $0.00 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3/31/2025