IOWA DEPARTMENT OF NATURAL RESOURCES |
|
Bids For: | Location: | Cedar Rock | Date: 4/11/2024 | Project No. |
Road Maintenance | County: | BUCHANAN | Time: 3:00 p.m. | 23-03-10-01 |
1 | 2 | 3 | |||||||||||
Estimated Cost: $36,000.00 | Contractor: | Blumer Excavating Co LLC | Top Grade Excavating Inc | Eastern Iowa Excavating & Concrete LLC | |||||||||
Funding Source: 100% Park & Institutional Road Fund, | 3530 Noble Ave | 971 9th Ave NW | 121 Nixon St SE | ||||||||||
Osage IA 50461 | Farley IA 52046 | Cascade IA 52033 | |||||||||||
Plan Sets Requested: 0 | Quantities | 641-832-7407 | 563-744-3416 | 563-852-5120 | |||||||||
No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
1 | 2125 - RESHAPING DITCHES - CLEANING | 0.5 | STA. | $1,000.00 | $500.00 | $1,097.00 | $548.50 | $1,825.00 | $912.50 | ||||
2 | 2127 - RECONSTRUCTION OF ROADBED - BLADING/SHAPING - ROADWAY | 29.4 | STA. | $75.00 | $2,205.00 | $139.00 | $4,086.60 | $290.00 | $8,526.00 | ||||
3 | 2127 - RECONSTRUCTION OF ROADBED - BLADING/SHAPING - SHOULDERS | 29.4 | STA. | $115.00 | $3,381.00 | $128.00 | $3,763.20 | $335.00 | $9,849.00 | ||||
4 | 2312 - GRANULAR SURFACING ON ROAD, CLASS A CRUSHED STONE | 343 | Tons | $23.15 | $7,940.45 | $32.50 | $11,147.50 | $24.75 | $8,489.25 | ||||
5 | 2402 - GRANULAR BACKFILL | 3 | Tons | $25.15 | $75.45 | $48.50 | $145.50 | $64.50 | $193.50 | ||||
6 | 2416 - APRON, CONC, 18" | 2 | Each | $1,600.00 | $3,200.00 | $1,229.00 | $2,458.00 | $1,585.00 | $3,170.00 | ||||
7 | 2416 - CULV, CONC RDWY PIPE, 18" | 12 | L.F. | $200.00 | $2,400.00 | $90.50 | $1,086.00 | $152.50 | $1,830.00 | ||||
8 | 2507 - EROSION STONE | 10 | Tons | $25.45 | $254.50 | $46.00 | $460.00 | $60.50 | $605.00 | ||||
9 | 2518 - SAFETY CLOSURE | 1 | Each | $125.00 | $125.00 | $100.00 | $100.00 | $325.00 | $325.00 | ||||
10 | 2528 - TRAFFIC CONTROL | 1 | L.S. | $150.00 | $150.00 | $400.00 | $400.00 | $1,700.00 | $1,700.00 | ||||
11 | 2533 - MOBILIZATION | 1 | L.S. | $5,000.00 | $5,000.00 | $7,029.00 | $7,029.00 | $3,850.00 | $3,850.00 | ||||
12 | 2601 - SEED+FERTILIZE (RURAL) | 0.25 | Acres | $13,068.00 | $3,267.00 | $12,000.00 | $3,000.00 | $21,000.00 | $5,250.00 | ||||
$28,498.40 | $34,224.30 | $44,700.25 | |||||||||||
12/21/2024