IOWA DEPARTMENT OF NATURAL RESOURCES |
|
Bids For: | Location: | Missouri River Wildlife Unit | Date: 3/23/2023 | Project No. |
Flood Damage Repairs | County: | HARRISON | Time: 11:00 a.m. | 21-04-43-02 |
1 | 2 | 3 | |||||||||||
Estimated Cost: $549,000.00 | Contractor: | Next Phase Environmental, Inc | KRW Construction, Inc | ||||||||||
Funding Source: 75% Federal-FEMA 1, 25% Executive Council, | 25692 240th St | 414 S 5th St | |||||||||||
Underwood IA 51576 | Blair NE 68008 | ||||||||||||
Plan Sets Requested: 5 | Quantities | 402-510-2759 | 402-533-8100 | ||||||||||
No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
1 | Granular Surfacing, 1" Roadstone (Weedland Access - Site #1) | 203 | Tons | $59.00 | $11,977.00 | $60.27 | $12,234.81 | $0.00 | |||||
2 | Mobilization | 1 | L.S. | $3,079.08 | $3,079.08 | $500.00 | $500.00 | $0.00 | |||||
3 | Base Hauled and Placed, Macadam Stone Base | 65 | Tons | $64.50 | $4,192.50 | $64.77 | $4,210.05 | $0.00 | |||||
4 | Earthwork, Fill Hauled and Placed, Native Soil | 1 | L.S. | $6,942.20 | $6,942.20 | $14,900.00 | $14,900.00 | $0.00 | |||||
5 | Granular Surfacing, 1" Roadstone | 70 | Tons | $59.00 | $4,130.00 | $60.27 | $4,218.90 | $0.00 | |||||
6 | Mobilization | 1 | L.S. | $3,025.00 | $3,025.00 | $500.00 | $500.00 | $0.00 | |||||
7 | Revetment, Class E (Site 1: Levee Embankment) | 74 | Tons | $75.60 | $5,594.40 | $75.15 | $5,561.10 | $0.00 | |||||
8 | Filtration Material B (Site 1: Levee Embankment) | 39 | C.Y. | $100.00 | $3,900.00 | $68.50 | $2,671.50 | $0.00 | |||||
9 | Stop Log Structure Repairs | 1 | L.S. | $39,186.00 | $39,186.00 | $35,000.00 | $35,000.00 | $0.00 | |||||
10 | Sluice Gate, Remove And Replace (Site 2: Lift Pump Station) | 1 | Each | $66,414.40 | $66,414.40 | $36,000.00 | $36,000.00 | $0.00 | |||||
11 | Pipe Clean-Out, 36" (Site 2: Lift Pump Station) | 1 | L.S. | $11,800.00 | $11,800.00 | $62,000.00 | $62,000.00 | $0.00 | |||||
12 | Pump Station Repairs | 1 | L.S. | $238,725.00 | $238,725.00 | $271,500.00 | $271,500.00 | $0.00 | |||||
13 | Mobilization | 1 | L.S. | $23,528.89 | $23,528.89 | $1,500.00 | $1,500.00 | $0.00 | |||||
14 | Granular Surfacing, 1" Roadstone (Site 1: Gravel Access Road) | 245 | Tons | $52.72 | $12,916.40 | $55.82 | $13,675.90 | $0.00 | |||||
15 | Granular Surfacing, 1" Roadstone (Site 2: Gravel Access Road) | 464 | Tons | $52.72 | $24,462.08 | $55.82 | $25,900.48 | $0.00 | |||||
16 | Granular Surfacing, 1" Roadstone (Site 3: Gravel Access Road) | 480 | Tons | $52.72 | $25,305.60 | $55.82 | $26,793.60 | $0.00 | |||||
17 | Pipe Clean-Out, 18" (Site 4: North Pump Access Road) | 1 | L.S. | $3,500.00 | $3,500.00 | $2,500.00 | $2,500.00 | $0.00 | |||||
18 | Granular Surfacing, 1" Roadstone (Site 4: North Pump Access Road) | 959 | Tons | $52.72 | $50,558.48 | $55.82 | $53,531.38 | $0.00 | |||||
19 | Sediment, Removal and Disposal (Site 5: North Pump Access Road) | 305.8 | C.Y. | $39.00 | $11,926.20 | $155.18 | $47,454.044 | $0.00 | |||||
20 | Base Hauled and Placed, 1 1/2" Roadstone (Site 5: North Pump Access Road) | 289 | Tons | $52.72 | $15,236.08 | $55.82 | $16,131.98 | $0.00 | |||||
21 | Subbase Hauled and Placed, Macadam Stone Base (Site 5: North Pump Access Road) | 269 | Tons | $58.24 | $15,666.56 | $60.82 | $16,360.58 | $0.00 | |||||
22 | Granular Surfacing, 1" Roadstone (Site 5: North Pump Access Road) | 289 | Tons | $52.72 | $15,236.08 | $55.82 | $16,131.98 | $0.00 | |||||
23 | Earthwork, Fill Hauled and Placed, Unclassified (Site 6) | 1 | L.S. | $52,010.00 | $52,010.00 | $60,000.00 | $60,000.00 | $0.00 | |||||
24 | Base Hauled and Placed, 1 1/2" Roadstone (Site 6) | 104 | Tons | $52.72 | $5,482.88 | $55.82 | $5,805.28 | $0.00 | |||||
25 | Subbase Hauled and Placed, Macadam Stone Base (Site 6) | 97 | Tons | $58.24 | $5,649.28 | $60.82 | $5,899.54 | $0.00 | |||||
26 | Granular Surfacing, 1" Roadstone (Site 6) | 104 | Tons | $52.72 | $5,482.88 | $55.82 | $5,805.28 | $0.00 | |||||
27 | Mobilization | 1 | L.S. | $16,400.00 | $16,400.00 | $2,000.00 | $2,000.00 | $0.00 | |||||
28 | Sediment, Removal and Disposal (Site 3: Parking Lot) | 660 | C.Y. | $39.00 | $25,740.00 | $155.18 | $102,418.80 | $0.00 | |||||
29 | Granular Surfacing, 1" Roadstone (Site 3: Parking Lot) | 312 | Tons | $52.72 | $16,448.64 | $59.82 | $18,663.84 | $0.00 | |||||
30 | Sediment, Removal and Disposal (Site 4: Boat Ramp) | 15 | C.Y. | $60.00 | $900.00 | $155.18 | $2,327.70 | $0.00 | |||||
31 | Mobilization | 1 | L.S. | $5,413.92 | $5,413.92 | $750.00 | $750.00 | $0.00 | |||||
32 | Earthwork, Fill Hauled and Placed, Clay Mix | 1 | L.S. | $4,800.00 | $4,800.00 | $3,500.00 | $3,500.00 | $0.00 | |||||
33 | Culvert, CMP Entrance, 36" | 34 | L.F. | $106.38 | $3,616.92 | $177.14 | $6,022.76 | $0.00 | |||||
34 | Mobilization | 1 | L.S. | $1,820.00 | $1,820.00 | $500.00 | $500.00 | $0.00 | |||||
35 | Granular Surfacing, 1" Roadstone (Site 1) | 24 | Tons | $51.60 | $1,238.40 | $66.79 | $1,602.96 | $0.00 | |||||
36 | Earthwork, Fill Hauled and Placed, Native Soil (Site 3) | 1 | L.S. | $23,320.00 | $23,320.00 | $15,500.00 | $15,500.00 | $0.00 | |||||
37 | Earthwork, Fill Hauled and Placed, Native Soil (Site 4) | 1 | L.S. | $68,840.00 | $68,840.00 | $47,300.00 | $47,300.00 | $0.00 | |||||
38 | Base Hauled and Placed, 1 1/2" Roadstone (Site 4) | 161 | Tons | $51.60 | $8,307.60 | $66.79 | $10,753.19 | $0.00 | |||||
39 | Subbase Hauled and Placed, Macadam Stone Base (Site 4) | 150 | Tons | $57.10 | $8,565.00 | $69.58 | $10,437.00 | $0.00 | |||||
40 | Granular Surfacing, 1" Roadstone (Site 4) | 110 | Tons | $51.60 | $5,676.00 | $66.79 | $7,346.90 | $0.00 | |||||
41 | Earthwork, Fill Hauled and Placed, Native Soil (Site 5) | 1 | L.S. | $8,856.00 | $8,856.00 | $5,500.00 | $5,500.00 | $0.00 | |||||
42 | Base Hauled and Placed, 1 1/2" Roadstone (Site 5) | 69 | Tons | $51.60 | $3,560.40 | $66.79 | $4,608.51 | $0.00 | |||||
43 | Subbase Hauled and Placed, Macadam Stone Base (Site 5) | 64 | Tons | $57.10 | $3,654.40 | $69.58 | $4,453.12 | $0.00 | |||||
44 | Granular Surfacing, 1" Roadstone (Site 5) | 46 | Tons | $51.60 | $2,373.60 | $66.79 | $3,072.34 | $0.00 | |||||
45 | Sediment, Removal and Disposal (Site 6) | 3091 | C.Y. | $38.19 | $118,045.29 | $155.18 | $479,661.38 | $0.00 | |||||
46 | Granular Surfacing, 1" Roadstone (Site 6) | 1099 | Tons | $51.60 | $56,708.40 | $66.79 | $73,402.21 | $0.00 | |||||
47 | Base Hauled and Placed, 1 1/2" Roadstone (Site 7) | 69 | Tons | $51.60 | $3,560.40 | $66.79 | $4,608.51 | $0.00 | |||||
48 | Subbase Hauled and Placed, Macadam Stone Base (Site 7) | 64 | Tons | $57.10 | $3,654.40 | $70.58 | $4,517.12 | $0.00 | |||||
49 | Granular Surfacing, 1" Roadstone (Site 7) | 48 | Tons | $51.60 | $2,476.80 | $66.79 | $3,205.92 | $0.00 | |||||
50 | Mobilization | 1 | L.S. | $25,015.10 | $25,015.10 | $1,000.00 | $1,000.00 | $0.00 | |||||
51 | Sediment, Removal and Disposal | 5 | C.Y. | $39.00 | $195.00 | $155.18 | $775.90 | $0.00 | |||||
52 | Mobilization | 1 | L.S. | $1,500.00 | $1,500.00 | $200.00 | $200.00 | $0.00 | |||||
53 | Sediment, Removal and Disposal (Site 1: Low Water Crossing Road) | 204 | C.Y. | $39.00 | $7,956.00 | $155.18 | $31,656.72 | $0.00 | |||||
54 | Granular Surfacing, Macadam Stone Base (Site 2) | 57 | Tons | $57.10 | $3,254.70 | $70.58 | $4,023.06 | $0.00 | |||||
55 | Revetment, Class E (Site 2) | 51 | Tons | $70.20 | $3,580.20 | $88.28 | $4,502.28 | $0.00 | |||||
56 | Vegetation Obstacles, Removal (Site 3) | 47 | C.Y. | $48.00 | $2,256.00 | $155.18 | $7,293.46 | $0.00 | |||||
57 | Mobilization | 1 | L.S. | $3,200.00 | $3,200.00 | $500.00 | $500.00 | $0.00 | |||||
$1,106,860.16 | $1,608,890.084 | $0.00 | |||||||||||
12/23/2024