IOWA DEPARTMENT OF NATURAL RESOURCES |
|
Bids For: | Location: | Big Creek State Park | Date: 4/20/2023 | Project No. |
Fishing Pier & Path | County: | POLK | Time: 11:00 a.m. | 21-02-77-08 |
1 | 2 | 3 | |||||||||||
Estimated Cost: $340,000.00 | Contractor: | United Contractors, Inc | Herberger Construction Company Inc | ||||||||||
Funding Source: 75% Federal-FEMA 1, 25% Executive Council, | 6678 NW 62 Ave PO Box 347 | 2508 West 2nd Ave PO Box 326 | |||||||||||
Johnston IA 50131 | Indianola IA 50125 | ||||||||||||
Plan Sets Requested: 4 | Quantities | 515-276-6162 | 515-961-5564 | ||||||||||
No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
1 | Mobilization | 1 | L.S. | $45,000.00 | $45,000.00 | $60,000.00 | $60,000.00 | $0.00 | |||||
2 | Excavation, Class 10, Waste | 992 | C.Y. | $32.00 | $31,744.00 | $25.00 | $24,800.00 | $0.00 | |||||
3 | Excavation, Class 10, Embankment | 26 | C.Y. | $52.00 | $1,352.00 | $35.00 | $910.00 | $0.00 | |||||
4 | Demolition of Existing Pier | 1 | L.S. | $33,000.00 | $33,000.00 | $60,000.00 | $60,000.00 | $0.00 | |||||
5 | Sediment Log, 8" | 300 | L.F. | $4.00 | $1,200.00 | $6.00 | $1,800.00 | $0.00 | |||||
6 | PCC Sidewalk Removal | 10 | S.Y. | $65.00 | $650.00 | $50.00 | $500.00 | $0.00 | |||||
7 | 5" Reinforced PCC Sidewalk | 239 | S.Y. | $90.00 | $21,510.00 | $175.00 | $41,825.00 | $0.00 | |||||
8 | Class A Crushed Stone | 75 | Tons | $50.00 | $3,750.00 | $61.00 | $4,575.00 | $0.00 | |||||
9 | Revetment, Class D | 385 | Tons | $70.00 | $26,950.00 | $81.00 | $31,185.00 | $0.00 | |||||
10 | Seeding, Fertilizing, and Mulching | 1 | L.S. | $4,000.00 | $4,000.00 | $2,100.00 | $2,100.00 | $0.00 | |||||
11 | Fishing Pier, Complete | 1 | L.S. | $300,000.00 | $300,000.00 | $280,000.00 | $280,000.00 | $0.00 | |||||
12 | 6" PCC Patch | 193 | S.Y. | $120.00 | $23,160.00 | $145.00 | $27,985.00 | $0.00 | |||||
13 | Construction Staking | 1 | L.S. | $5,000.00 | $5,000.00 | $5,500.00 | $5,500.00 | $0.00 | |||||
$497,316.00 | $541,180.00 | $0.00 | |||||||||||
12/22/2024