IOWA DEPARTMENT OF NATURAL RESOURCES |
|
Bids For: | Location: | Sweet Marsh Wildlife Management Area | Date: 6/15/2023 | Project No. |
Quail Avenue PCC Pavement Maintenance | County: | BREMER | Time: 11:00 a.m. | 21-03-09-01 |
1 | 2 | 3 | |||||||||||
Estimated Cost: $133,000.00 | Contractor: | Matt Construction Inc | Iowa Civil Contracting Inc | ||||||||||
Funding Source: 100% Park & Institutional Road Fund, | 203 Y Ave | 1106 3rd St | |||||||||||
Sumner IA 50674 | Victor IA 52347 | ||||||||||||
Plan Sets Requested: 1 | Quantities | 563-578-8418 | 319-647-3561 | ||||||||||
No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
1 | Patches, Full-Depth Finish, by Area | 234 | S.Y. | $110.00 | $25,740.00 | $200.00 | $46,800.00 | $0.00 | |||||
2 | Patches, Full-Depth Finish, by Area (Greater than 50 ft in length) | 104 | S.Y. | $120.00 | $12,480.00 | $190.00 | $19,760.00 | $0.00 | |||||
3 | Patches, Full-Depth Finish, by Count, 6-inch PCC | 12 | Each | $1,000.00 | $12,000.00 | $228.00 | $2,736.00 | $0.00 | |||||
4 | Subbase (Patches) | 338 | S.Y. | $23.33 | $7,885.54 | $35.00 | $11,830.00 | $0.00 | |||||
5 | Granular Subbase | 153 | S.Y. | $16.50 | $2,524.50 | $35.00 | $5,355.00 | $0.00 | |||||
6 | Clean + Fill Crack (Pav't Maint) | 0.1 | MI. | $26,000.00 | $2,600.00 | $33,550.00 | $3,355.00 | $0.00 | |||||
7 | Sealer Material (PCC Pav't) | 650 | LB. | $4.65 | $3,022.50 | $1.00 | $650.00 | $0.00 | |||||
8 | Paved Shoulder, PCC, 6", Place Only | 190 | S.Y. | $130.00 | $24,700.00 | $35.00 | $6,650.00 | $0.00 | |||||
9 | Flexamat, Furnish and Install | 5320 | S.F. | $6.83 | $36,335.60 | $17.36 | $92,355.20 | $0.00 | |||||
10 | Removal of Existing Revetment | 1 | L.S. | $7,150.00 | $7,150.00 | $14,000.00 | $14,000.00 | $0.00 | |||||
11 | Removal of Existing Rock | 1 | L.S. | $2,000.00 | $2,000.00 | $14,000.00 | $14,000.00 | $0.00 | |||||
12 | Traffic Control | 1 | L.S. | $1,000.00 | $1,000.00 | $3,500.00 | $3,500.00 | $0.00 | |||||
13 | Mobilization | 1 | L.S. | $5,000.00 | $5,000.00 | $25,000.00 | $25,000.00 | $0.00 | |||||
$142,438.14 | $245,991.20 | $0.00 | |||||||||||
12/23/2024