IOWA DEPARTMENT OF NATURAL RESOURCES |
|
Bids For: | Location: | Odessa Wildlife Unit | Date: 4/14/2022 | Project No. |
Schaffer's Access PCC Repair | County: | LOUISA | Time: 3:00 P.M. | 21-06-58-02 |
![]() | 1 | 2 | 3 | ![]() | |||||||||
Estimated Cost: $28,000.00 | Contractor: | ![]() | Triple B Construction | ![]() | |||||||||
Funding Source: 100% Park & Institutional Road Fund, | ![]() | 710 Ayres Progress Drive | ![]() | ![]() | ![]() | ||||||||
![]() | Wilton IA 52778 | ![]() | ![]() | ![]() | |||||||||
Plan Sets Requested: 0 | Quantities | ![]() | 5637323478 | ![]() | ![]() | ![]() | |||||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | Mobilization | 1 | L.S. | ![]() | $4,500.00 | $4,500.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
2 | Traffic Control | 1 | L.S. | ![]() | $1,500.00 | $1,500.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
3 | Modified Subbase | 24 | Tons | ![]() | $45.00 | $1,080.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
4 | Remove and Replace PCC, 7” Depth Including Curb and Gutter | 267 | S.Y. | ![]() | $105.00 | $28,035.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$35,115.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3/28/2025