IOWA DEPARTMENT OF NATURAL RESOURCES |
|
Bids For: | Location: | Beed's Lake State Park | Date: 12/10/2020 | Project No. |
Dam Pipe Grouting | County: | FRANKLIN | Time: 11:00 a.m. | 21-02-35-01 |
![]() | 1 | 2 | 3 | ![]() | |||||||||
Estimated Cost: $41,000.00 | Contractor: | ![]() | Water Works Docks & Boat Lifts, Inc. | Dixon Construction | ![]() | ||||||||
Funding Source: 100% Infrastructure, | ![]() | N3350 HWY 35 | ![]() | 409 Driftwood St | ![]() | ![]() | |||||||
![]() | Stoddard WI 54658 | ![]() | Correctionville IA 51016 | ![]() | ![]() | ||||||||
Plan Sets Requested: 3 | Quantities | ![]() | 606-792-4297 | ![]() | 515-372-4224 | ![]() | ![]() | ||||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | MOBILIZATION | 1 | L.S. | ![]() | $7,020.00 | $7,020.00 | ![]() | $14,000.00 | $14,000.00 | ![]() | $0.00 | ![]() | |
2 | PIPE TELEVISING | 1 | L.S. | ![]() | $1,300.00 | $1,300.00 | ![]() | $5,000.00 | $5,000.00 | ![]() | $0.00 | ![]() | |
3 | VALVE REMOVAL & PIPE GROUTING | 1 | L.S. | ![]() | $33,809.00 | $33,809.00 | ![]() | $43,000.00 | $43,000.00 | ![]() | $0.00 | ![]() | |
4 | 3" ROCK | 16 | Tons | ![]() | $75.00 | $1,200.00 | ![]() | $100.00 | $1,600.00 | ![]() | $0.00 | ![]() | |
5 | 3/4" ROCK | 16 | Tons | ![]() | $75.00 | $1,200.00 | ![]() | $100.00 | $1,600.00 | ![]() | $0.00 | ![]() | |
6 | DIRT AND SEEDING | 1 | L.S. | ![]() | $2,444.00 | $2,444.00 | ![]() | $2,500.00 | $2,500.00 | ![]() | $0.00 | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$46,973.00 | ![]() | $67,700.00 | ![]() | $0.00 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3/31/2025