IOWA DEPARTMENT OF NATURAL RESOURCES |
|
Bids For: | Location: | McIntosh Woods | Date: 12/10/2020 | Project No. |
Shoreline Repair | County: | CERRO GORDO | Time: 3:00 p.m. | 21-03-17-01 |
![]() | 1 | 2 | 3 | ![]() | |||||||||
Estimated Cost: $87,000.00 | Contractor: | ![]() | 2 Men and A Hoe LLC | Cole Excavating, LLC | Winnebago Land Improvement LLC | ![]() | |||||||
Funding Source: 70% Lake Restoration, 30% Federal-EPA, | ![]() | 3268 190th St | ![]() | 122 N 2nd St | ![]() | 102 North Main PO Box 394 | ![]() | ||||||
![]() | Charles City IA 50616 | ![]() | Greene IA 50636 | ![]() | Buffalo Center IA 50424 | ![]() | |||||||
Plan Sets Requested: 0 | Quantities | ![]() | 6413308013 | ![]() | 6418234700 | ![]() | 6415623478 | ![]() | |||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | Mobilization | 1 | L.S. | ![]() | $12,000.00 | $12,000.00 | ![]() | $7,500.00 | $7,500.00 | ![]() | $15,924.00 | $15,924.00 | ![]() |
2 | Revetment Class "C" Riprap Native Stone (Yurt Campground Area & North Shore Drive) | 516 | Tons | ![]() | $62.00 | $31,992.00 | ![]() | $61.00 | $31,476.00 | ![]() | $98.92 | $51,042.72 | ![]() |
3 | Native Choke Stone 6" To 12" | 1296 | Tons | ![]() | $35.00 | $45,360.00 | ![]() | $56.50 | $73,224.00 | ![]() | $37.90 | $49,118.40 | ![]() |
4 | Site Restoration | 1 | L.S. | ![]() | $12,000.00 | $12,000.00 | ![]() | $800.00 | $800.00 | ![]() | $6,000.00 | $6,000.00 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$101,352.00 | ![]() | $113,000.00 | ![]() | $122,085.12 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 4 | 5 | 6 | ![]() | |||||||||
Estimated Cost: $87,000.00 | Contractor: | ![]() | Yohn Co | Scarrow Lawn & Landscape | ![]() | ||||||||
Funding Source: 70% Lake Restoration, 30% Federal-EPA, | ![]() | 309 S 20th St | ![]() | 6493 180th St | ![]() | ![]() | |||||||
![]() | Clear Lake IA 50428 | ![]() | Clear Lake IA 50428 | ![]() | ![]() | ||||||||
Plan Sets Requested: 0 | Quantities | ![]() | 6413574604 | ![]() | 6414256480 | ![]() | ![]() | ||||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | Mobilization | 1 | L.S. | ![]() | $7,000.00 | $7,000.00 | ![]() | $500.00 | $500.00 | ![]() | $0.00 | ![]() | |
2 | Revetment Class "C" Riprap Native Stone (Yurt Campground Area & North Shore Drive) | 516 | Tons | ![]() | $110.00 | $56,760.00 | ![]() | $150.00 | $77,400.00 | ![]() | $0.00 | ![]() | |
3 | Native Choke Stone 6" To 12" | 1296 | Tons | ![]() | $80.00 | $103,680.00 | ![]() | $144.50 | $187,272.00 | ![]() | $0.00 | ![]() | |
4 | Site Restoration | 1 | L.S. | ![]() | $3,000.00 | $3,000.00 | ![]() | $5,500.00 | $5,500.00 | ![]() | $0.00 | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$170,440.00 | ![]() | $270,672.00 | ![]() | $0.00 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3/31/2025