IOWA DEPARTMENT OF NATURAL RESOURCES |
|
Bids For: | Location: | Shell Rock Bend WMA | Date: 9/21/2023 | Project No. |
Road Maintenance | County: | BUTLER | Time: 11:00 a.m. | 20-03-12-03 |
![]() | 1 | 2 | 3 | ![]() | |||||||||
Estimated Cost: $60,000.00 | Contractor: | ![]() | Skyline Construction Inc | Nagel Construction LLC | Heartland Asphalt Inc | ![]() | |||||||
Funding Source: 100% Park & Institutional Road Fund, | ![]() | 900 Montgomery St | ![]() | 2601 140th St | ![]() | 2601 S Federal Ave | ![]() | ||||||
![]() | Decorah IA 52101 | ![]() | Allerton IA 50008 | ![]() | Mason City IA 50401 | ![]() | |||||||
Plan Sets Requested: 3 | Quantities | ![]() | 563-382-2933 | ![]() | 641-203-2756 | ![]() | 641-424-1733 | ![]() | |||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | 2102 - SPECIAL BACKFILL | 6 | Tons | ![]() | $50.00 | $300.00 | ![]() | $30.00 | $180.00 | ![]() | $100.00 | $600.00 | ![]() |
2 | 2125 - RESHAPING DITCHES - CULVERTS | 4 | STA. | ![]() | $395.00 | $1,580.00 | ![]() | $250.00 | $1,000.00 | ![]() | $475.00 | $1,900.00 | ![]() |
3 | 2125 - RESHAPING DITCHES - SWAIL | 2.5 | STA. | ![]() | $395.00 | $987.50 | ![]() | $250.00 | $625.00 | ![]() | $1,350.00 | $3,375.00 | ![]() |
4 | 2127 - RECONSTRUCTION OF ROADBED - BLADING/SHAPING ROADWAY | 25.9 | STA. | ![]() | $150.00 | $3,885.00 | ![]() | $200.00 | $5,180.00 | ![]() | $152.85 | $3,958.815 | ![]() |
5 | 2127 - RECONSTRUCTION OF ROADBED - BLADING/SHAPING SHOULDERS | 25.9 | STA. | ![]() | $110.00 | $2,849.00 | ![]() | $200.00 | $5,180.00 | ![]() | $152.85 | $3,958.815 | ![]() |
6 | 2312 - GRANULAR SURFACING ON ROAD, 3-INCH MINUS | 633 | Tons | ![]() | $20.95 | $13,261.35 | ![]() | $22.00 | $13,926.00 | ![]() | $47.90 | $30,320.70 | ![]() |
7 | 2416 - CULV, CONC RDWY PIPE, 18" | 42 | L.F. | ![]() | $52.95 | $2,223.90 | ![]() | $85.00 | $3,570.00 | ![]() | $110.00 | $4,620.00 | ![]() |
8 | 2507 - ENGINEERING FABRIC | 100 | S.Y. | ![]() | $5.00 | $500.00 | ![]() | $3.00 | $300.00 | ![]() | $6.00 | $600.00 | ![]() |
9 | 2507 - EROSION STONE | 40 | Tons | ![]() | $30.65 | $1,226.00 | ![]() | $35.00 | $1,400.00 | ![]() | $85.00 | $3,400.00 | ![]() |
10 | 2518 - SAFETY CLOSURE | 1 | Each | ![]() | $150.00 | $150.00 | ![]() | $200.00 | $200.00 | ![]() | $500.00 | $500.00 | ![]() |
11 | 2528 - TRAFFIC CONTROL | 1 | L.S. | ![]() | $1,000.00 | $1,000.00 | ![]() | $1,000.00 | $1,000.00 | ![]() | $1,000.00 | $1,000.00 | ![]() |
12 | 2533 - MOBILIZATION | 1 | L.S. | ![]() | $7,500.00 | $7,500.00 | ![]() | $7,000.00 | $7,000.00 | ![]() | $6,450.00 | $6,450.00 | ![]() |
13 | 2601 - SEED+FERTILIZE (RURAL) | 1 | Acres | ![]() | $3,900.00 | $3,900.00 | ![]() | $1,500.00 | $1,500.00 | ![]() | $3,500.00 | $3,500.00 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$39,362.75 | ![]() | $41,061.00 | ![]() | $64,183.33 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 4 | 5 | 6 | ![]() | |||||||||
Estimated Cost: $60,000.00 | Contractor: | ![]() | Cole Excavating LLC | Lodge Construction Inc | ![]() | ||||||||
Funding Source: 100% Park & Institutional Road Fund, | ![]() | 122 North 2nd St | ![]() | PO Box 459 | ![]() | ![]() | |||||||
![]() | Greene IA 50636 | ![]() | Clarksville IA 50619 | ![]() | ![]() | ||||||||
Plan Sets Requested: 3 | Quantities | ![]() | 641-823-4700 | ![]() | 319-290-5767 | ![]() | ![]() | ||||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | 2102 - SPECIAL BACKFILL | 6 | Tons | ![]() | $90.00 | $540.00 | ![]() | $50.00 | $300.00 | ![]() | $0.00 | ![]() | |
2 | 2125 - RESHAPING DITCHES - CULVERTS | 4 | STA. | ![]() | $700.00 | $2,800.00 | ![]() | $1,000.00 | $4,000.00 | ![]() | $0.00 | ![]() | |
3 | 2125 - RESHAPING DITCHES - SWAIL | 2.5 | STA. | ![]() | $700.00 | $1,750.00 | ![]() | $1,000.00 | $2,500.00 | ![]() | $0.00 | ![]() | |
4 | 2127 - RECONSTRUCTION OF ROADBED - BLADING/SHAPING ROADWAY | 25.9 | STA. | ![]() | $500.00 | $12,950.00 | ![]() | $1,000.00 | $25,900.00 | ![]() | $0.00 | ![]() | |
5 | 2127 - RECONSTRUCTION OF ROADBED - BLADING/SHAPING SHOULDERS | 25.9 | STA. | ![]() | $500.00 | $12,950.00 | ![]() | $500.00 | $12,950.00 | ![]() | $0.00 | ![]() | |
6 | 2312 - GRANULAR SURFACING ON ROAD, 3-INCH MINUS | 633 | Tons | ![]() | $25.00 | $15,825.00 | ![]() | $18.00 | $11,394.00 | ![]() | $0.00 | ![]() | |
7 | 2416 - CULV, CONC RDWY PIPE, 18" | 42 | L.F. | ![]() | $118.00 | $4,956.00 | ![]() | $55.00 | $2,310.00 | ![]() | $0.00 | ![]() | |
8 | 2507 - ENGINEERING FABRIC | 100 | S.Y. | ![]() | $6.00 | $600.00 | ![]() | $5.00 | $500.00 | ![]() | $0.00 | ![]() | |
9 | 2507 - EROSION STONE | 40 | Tons | ![]() | $50.00 | $2,000.00 | ![]() | $45.00 | $1,800.00 | ![]() | $0.00 | ![]() | |
10 | 2518 - SAFETY CLOSURE | 1 | Each | ![]() | $200.00 | $200.00 | ![]() | $400.00 | $400.00 | ![]() | $0.00 | ![]() | |
11 | 2528 - TRAFFIC CONTROL | 1 | L.S. | ![]() | $2,500.00 | $2,500.00 | ![]() | $1,250.00 | $1,250.00 | ![]() | $0.00 | ![]() | |
12 | 2533 - MOBILIZATION | 1 | L.S. | ![]() | $7,000.00 | $7,000.00 | ![]() | $10,000.00 | $10,000.00 | ![]() | $0.00 | ![]() | |
13 | 2601 - SEED+FERTILIZE (RURAL) | 1 | Acres | ![]() | $3,000.00 | $3,000.00 | ![]() | $6,000.00 | $6,000.00 | ![]() | $0.00 | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$67,071.00 | ![]() | $79,304.00 | ![]() | $0.00 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3/14/2025