|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Shimek State Forest | Date: 6/16/2022 | Project No. |
| Road Maintenance | County: | LEE | Time: 11:00 a.m. | 20-06-56-01 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $96,000.00 | Contractor: | Cole Construction Co, Inc | |||||||||||
| Funding Source: 100% Park & Institutional Road Fund, | 24100 Queen Ave | ||||||||||||
| Keosauqua IA 52565 | |||||||||||||
| Plan Sets Requested: 0 | Quantities | 319-592-3118 | |||||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | "ARMORFLEX 55-S", OR APPROVED EQUAL, CLOSED CELL ARTICULATED MATTING 16' x 50' | 800 | S.F. | $60.10 | $48,080.00 | $0.00 | $0.00 | ||||||
| 2 | SITE PREP FOR ARMORFLEX | 1 | L.S. | $5,000.00 | $5,000.00 | $0.00 | $0.00 | ||||||
| 3 | 2102 - SPECIAL BACKFILL | 2 | Tons | $75.00 | $150.00 | $0.00 | $0.00 | ||||||
| 4 | 2125 - DITCH CLEANING | 13.5 | STA. | $500.00 | $6,750.00 | $0.00 | $0.00 | ||||||
| 5 | 2127 - RECONSTRUCTION OF ROADBED - BLADING/SHAPING | 4 | STA. | $500.00 | $2,000.00 | $0.00 | $0.00 | ||||||
| 6 | 2312 - GRANULAR SURFACING ON ROAD, CLASS A CRUSHED STONE | 40 | Tons | $26.90 | $1,076.00 | $0.00 | $0.00 | ||||||
| 7 | 2416 - APRON, CONC, 18" | 2 | Each | $1,500.00 | $3,000.00 | $0.00 | $0.00 | ||||||
| 8 | 2416 - CULV, CONC RDWY PIPE, 18" | 50 | L.F. | $113.20 | $5,660.00 | $0.00 | $0.00 | ||||||
| 9 | 2507 - ENGINEERING FABRIC | 135 | S.Y. | $3.50 | $472.50 | $0.00 | $0.00 | ||||||
| 10 | 2507 - MACADAM STONE | 35 | Tons | $32.90 | $1,151.50 | $0.00 | $0.00 | ||||||
| 11 | 2507 - REVETMENT, CLASS E | 50 | Tons | $56.00 | $2,800.00 | $0.00 | $0.00 | ||||||
| 12 | 2507 - EROSION STONE | 10 | Tons | $40.00 | $400.00 | $0.00 | $0.00 | ||||||
| 13 | 2518 - SAFETY CLOSURE | 3 | Each | $150.00 | $450.00 | $0.00 | $0.00 | ||||||
| 14 | 2528 - TRAFFIC CONTROL | 1 | L.S. | $1,000.00 | $1,000.00 | $0.00 | $0.00 | ||||||
| 15 | 2533 - MOBILIZATION | 1 | L.S. | $15,000.00 | $15,000.00 | $0.00 | $0.00 | ||||||
| 16 | 2601 - SEED+FERTILIZE (RURAL) | 0.5 | Acres | $2,500.00 | $1,250.00 | $0.00 | $0.00 | ||||||
| $94,240.00 | $0.00 | $0.00 | |||||||||||
12/12/2025