|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Palisades-Kepler State Park | Date: 3/19/2020 | Project No. |
| Roof Replacements | County: | LINN | Time: 3:00 pm | 20-06-57-03 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $45,000.00 | Contractor: | Iowa Construction and Remodeling | Tri County Enterprises | Alpha Roofing LLC | |||||||||
| Funding Source: 100% REAP-Parks Maintenance and Operations , | 1416 Freedom Dr | 5527 Crane Ln NE | 317 N Sullivan Ave | ||||||||||
| Riverside IA 52327 | Cedar Rapids IA 52402 | Nora Springs IA 50458 | |||||||||||
| Plan Sets Requested: 0 | Quantities | 3195305500 | 3193642220 | 6414308008 | |||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Re-roof Stone Garage, complete, incl. gutters and downspouts | 1 | L.S. | $5,936.00 | $5,936.00 | $7,498.00 | $7,498.00 | $9,750.00 | $9,750.00 | ||||
| 2 | Re-roof Shower Building, complete, incl. gutters and downspouts | 1 | L.S. | $6,872.00 | $6,872.00 | $8,088.00 | $8,088.00 | $10,250.00 | $10,250.00 | ||||
| 3 | Re-roof Cabins (Four Total), complete, incl. gutters and downspouts | 1 | L.S. | $10,188.00 | $10,188.00 | $3,340.00 | $3,340.00 | $14,000.00 | $14,000.00 | ||||
| 4 | Roof Sheeting (OSB, thickness to match existing), 4’ x 8’ standard sheet | 10 | Units | $50.00 | $500.00 | $500.00 | $5,000.00 | $50.00 | $500.00 | ||||
| $23,496.00 | $23,926.00 | $34,500.00 | |||||||||||
4 | 5 | 6 | |||||||||||
| Estimated Cost: $45,000.00 | Contractor: | Iron Hill Contruction LLC | |||||||||||
| Funding Source: 100% REAP-Parks Maintenance and Operations , | 2800 University Ave, Ste 128 | ||||||||||||
| West Des Moines IA 50266 | |||||||||||||
| Plan Sets Requested: 0 | Quantities | 5157207163 | |||||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Re-roof Stone Garage, complete, incl. gutters and downspouts | 1 | L.S. | $10,154.00 | $10,154.00 | $0.00 | $0.00 | ||||||
| 2 | Re-roof Shower Building, complete, incl. gutters and downspouts | 1 | L.S. | $9,906.00 | $9,906.00 | $0.00 | $0.00 | ||||||
| 3 | Re-roof Cabins (Four Total), complete, incl. gutters and downspouts | 1 | L.S. | $16,878.00 | $16,878.00 | $0.00 | $0.00 | ||||||
| 4 | Roof Sheeting (OSB, thickness to match existing), 4’ x 8’ standard sheet | 10 | Units | $50.00 | $500.00 | $0.00 | $0.00 | ||||||
| $37,438.00 | $0.00 | $0.00 | |||||||||||
4/8/2026