|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Lake Manawa State Park | Date: 9/17/2020 | Project No. |
| Day-Use Security Gates | County: | POTTAWATTAMIE | Time: 11:00 a.m. | 20-04-78-04 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $160,000.00 | Contractor: | American Fence Company | |||||||||||
| Funding Source: 100% Infrastructure, | 7722 F Street | ||||||||||||
| Omaha NE 68127 | |||||||||||||
| Plan Sets Requested: 0 | Quantities | 4028966722 | |||||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Security Gates | 1 | L.S. | $44,318.60 | $44,318.60 | $0.00 | $0.00 | ||||||
| 2 | Bollards | 12 | Each | $845.11 | $10,141.32 | $0.00 | $0.00 | ||||||
| 3 | Concrete Mounting Pads & Signs | 6 | Each | $6,218.89 | $37,313.34 | $0.00 | $0.00 | ||||||
| 4 | Electrical | 1 | L.S. | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
| 5 | Seeding & Restoration | 1 | L.S. | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
| 6 | Mobilization | 1 | L.S. | $500.00 | $500.00 | $0.00 | $0.00 | ||||||
| $92,273.26 | $0.00 | $0.00 | |||||||||||
American Fence Company, Omaha, NE
4/9/2026