|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Iowa River Wildlife Unit - Union Grove WMA | Date: 11/5/2020 | Project No. |
| Ross Sharp Lake - Outlet Structure Modifications | County: | TAMA | Time: 3:00 p.m. | 20-05-86-02 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $29,000.00 | Contractor: | Sterk Excavating Inc | MD Construction Inc | Iron Hill Contruction LLC | |||||||||
| Funding Source: 100% REAP Land Management, | 117 180th Ave | 1322 Hwy E27 | 2800 University Ave, Ste 128 | ||||||||||
| Otley IA 50214 | Garwin IA 50632 | West Des Moines IA 50266 | |||||||||||
| Plan Sets Requested: 0 | Quantities | 6414160110 | 6414992136 | 5157207163 | |||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Outlet Structure Modifications | 1 | L.S. | $28,500.00 | $28,500.00 | $33,985.00 | $33,985.00 | $36,495.00 | $36,495.00 | ||||
| $28,500.00 | $33,985.00 | $36,495.00 | |||||||||||
4 | 5 | 6 | |||||||||||
| Estimated Cost: $29,000.00 | Contractor: | Peterson Contractors, Inc. | Minturn, Inc. | ||||||||||
| Funding Source: 100% REAP Land Management, | 104 Black Hawk St | 144 W Front St | |||||||||||
| Reinbeck IA 50669 | Brooklyn IA 52211 | ||||||||||||
| Plan Sets Requested: 0 | Quantities | 3193452713 | 6414550331 | ||||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Outlet Structure Modifications | 1 | L.S. | $41,500.00 | $41,500.00 | $45,665.00 | $45,665.00 | $0.00 | |||||
| $41,500.00 | $45,665.00 | $0.00 | |||||||||||
2/20/2026