|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Springbrook State Park | Date: 5/7/2020 | Project No. |
| Cabin Retaining Wall | County: | GUTHRIE | Time: 3:00 p.m. | 20-04-39-01 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $33,000.00 | Contractor: | Iron Hill Construction, LLC | Lejas Corporation | ||||||||||
| Funding Source: 100% Infrastructure, | 2800 University Ave, Ste 128 | 6202 S Maple Ave, Ste 127 | |||||||||||
| West Des Moines IA 50266 | Tempe AZ 85283 | ||||||||||||
| Plan Sets Requested: 0 | Quantities | 5157207163 | 4807751152 | ||||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | DEMOLITION AND EXCAVATION | 1 | L.S. | $3,312.00 | $3,312.00 | $6,678.00 | $6,678.00 | $0.00 | |||||
| 2 | CLEARING AND GRUBBING | 1 | L.S. | $1,978.00 | $1,978.00 | $6,222.00 | $6,222.00 | $0.00 | |||||
| 3 | RETAINING WALL UNITS | 310 | Each | $21.00 | $6,510.00 | $35.00 | $10,850.00 | $0.00 | |||||
| 4 | CORNER UNITS | 10 | Each | $34.00 | $340.00 | $45.00 | $450.00 | $0.00 | |||||
| 5 | CAPSTONES | 60 | Each | $12.00 | $720.00 | $55.00 | $3,300.00 | $0.00 | |||||
| 6 | ROCK FILL | 190 | Tons | $26.00 | $4,940.00 | $49.00 | $9,310.00 | $0.00 | |||||
| 7 | 6" DUAL-WALL HDPE PERFORATED DRAIN TILE | 105 | L.F. | $7.00 | $735.00 | $19.00 | $1,995.00 | $0.00 | |||||
| 8 | 6" DUAL-WALL HDPE SOLID DRAIN TILE | 75 | L.F. | $9.00 | $675.00 | $27.00 | $2,025.00 | $0.00 | |||||
| 9 | GEOGRID REINFORCEMENT | 2400 | S.F. | $0.79 | $1,896.00 | $2.00 | $4,800.00 | $0.00 | |||||
| 10 | ALL OTHER MISCELLANEOUS WALL ITEMS | 1 | L.S. | $1,000.00 | $1,000.00 | $2,995.00 | $2,995.00 | $0.00 | |||||
| 11 | SWALE GRADING | 1 | L.S. | $1,248.00 | $1,248.00 | $5,550.00 | $5,550.00 | $0.00 | |||||
| 12 | GUARDRAIL | 1 | L.S. | $1,586.00 | $1,586.00 | $6,000.00 | $6,000.00 | $0.00 | |||||
| 13 | SEEDING AND RESTORATION | 1 | L.S. | $2,236.00 | $2,236.00 | $1,150.00 | $1,150.00 | $0.00 | |||||
| 14 | MOBILIZATION | 1 | L.S. | $11,966.00 | $11,966.00 | $3,000.00 | $3,000.00 | $0.00 | |||||
| $39,142.00 | $64,325.00 | $0.00 | |||||||||||
4/8/2026