|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Viking Lake | Date: 4/9/2020 | Project No. |
| Pond Repair | County: | MONTGOMERY | Time: 3:00 p.m. | 20-04-69-03 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $16,000.00 | Contractor: | JNC Construction LLC | TEK Builder, LLC | Empire Construction and Trenching, Inc. | |||||||||
| Funding Source: 100% REAP OS Acquisition & Development, | 609 3rd St | 1955 220th Ave | 1665 200th St | ||||||||||
| Clearfield IA 50840 | Mount Ayr IA 50854 | Red Oak IA 51566 | |||||||||||
| Plan Sets Requested: 0 | Quantities | 6413444119 | 6414140008 | 7126239435 | |||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Clearing & Grubbing | 1 | L.S. | $1,500.00 | $1,500.00 | $3,000.00 | $3,000.00 | $4,500.00 | $4,500.00 | ||||
| 2 | Earthwork | 1 | L.S. | $4,500.00 | $4,500.00 | $7,000.00 | $7,000.00 | $8,974.00 | $8,974.00 | ||||
| 3 | 8" Diameter Smooth Metal Pipe w/Canopy Inlet | 84 | L.F. | $40.00 | $3,360.00 | $38.00 | $3,192.00 | $61.50 | $5,166.00 | ||||
| 4 | 60"x60" Metal Antiseep Collar | 2 | Each | $250.00 | $500.00 | $250.00 | $500.00 | $496.00 | $992.00 | ||||
| 5 | Seeding, Fert & Mulching | 1 | L.S. | $2,500.00 | $2,500.00 | $800.00 | $800.00 | $3,000.00 | $3,000.00 | ||||
| $12,360.00 | $14,492.00 | $22,632.00 | |||||||||||
4 | 5 | 6 | |||||||||||
| Estimated Cost: $16,000.00 | Contractor: | Vicker Drilling LLC | |||||||||||
| Funding Source: 100% REAP OS Acquisition & Development, | 2151 S Cherry St Rd | ||||||||||||
| Creston IA 50801 | |||||||||||||
| Plan Sets Requested: 0 | Quantities | 6412022728 | |||||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Clearing & Grubbing | 1 | L.S. | $250.00 | $250.00 | $0.00 | $0.00 | ||||||
| 2 | Earthwork | 1 | L.S. | $2,800.00 | $2,800.00 | $0.00 | $0.00 | ||||||
| 3 | 8" Diameter Smooth Metal Pipe w/Canopy Inlet | 84 | L.F. | $2,100.00 | $176,400.00 | $0.00 | $0.00 | ||||||
| 4 | 60"x60" Metal Antiseep Collar | 2 | Each | $375.00 | $750.00 | $0.00 | $0.00 | ||||||
| 5 | Seeding, Fert & Mulching | 1 | L.S. | $750.00 | $750.00 | $0.00 | $0.00 | ||||||
| $180,950.00 | $0.00 | $0.00 | |||||||||||
4/8/2026