|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Olofson Shooting Range | Date: 7/11/2019 | Project No. |
| Culvert Repair | County: | POLK | Time: 3:00 p.m. | 20-02-77-03 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $9,000.00 | Contractor: | Dingman Const | Jackson Contracting LLC | Thorpe Water Development Co. | |||||||||
| Funding Source: 100% Park & Institutional Road Fund, | 1265 240th St | 3409 Brook Ridge Ct | 1485 NE 70th Ave | ||||||||||
| Creston IA 50801 | Des Moines IA 50317 | Ankeny IA 50023 | |||||||||||
| Plan Sets Requested: 0 | Quantities | 6412471431 | 5153064487 | 5152892345 | |||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | 2507 - ENGINEERING FABRIC | 50 | S.Y. | $8.00 | $400.00 | $3.10 | $155.00 | $25.00 | $1,250.00 | ||||
| 2 | 2507 - CONCRETE GROUT FOR REVETMENT OR GABION | 2 | C.Y. | $300.00 | $600.00 | $310.00 | $620.00 | $800.00 | $1,600.00 | ||||
| 3 | 2507 - REVETMENT, CLASS E | 83 | Tons | $48.00 | $3,984.00 | $51.50 | $4,274.50 | $75.00 | $6,225.00 | ||||
| 4 | 2507 - EROSION STONE | 10 | Tons | $30.80 | $308.00 | $44.44 | $444.40 | $55.00 | $550.00 | ||||
| 5 | 2518 - SAFETY CLOSURE | 1 | Each | $200.00 | $200.00 | $333.00 | $333.00 | $250.00 | $250.00 | ||||
| 6 | 2533 - MOBILIZATION | 1 | L.S. | $2,000.00 | $2,000.00 | $1,772.80 | $1,772.80 | $2,500.00 | $2,500.00 | ||||
| $7,492.00 | $7,599.70 | $12,375.00 | |||||||||||
12/19/2025