|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Upper Decatur Bend WMA | Date: 5/30/2019 | Project No. |
| Upper Decatur Bend Road Maintenance | County: | MONONA | Time: 3:00 p.m. | 20-01-67-02 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $32,500.00 | Contractor: | LA Carlson Contracting, Inc. | Soil Solutions LLC | Lieber Construction, Inc. | |||||||||
| Funding Source: 100% Park & Institutional Road Fund, | 20984 C-43 | 2120 Pearl St | 1320 S Derby Ln | ||||||||||
| Merrill IA 51038-8674 | Onawa IA 51040 | N Sioux City SD 57049 | |||||||||||
| Plan Sets Requested: 0 | Quantities | 7129470002 | 7124330000 | 6054220543 | |||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | RECONSTRUCTION OF ROADBED - BLADING/SHAPING | 43 | STA. | $30.00 | $1,290.00 | $50.00 | $2,150.00 | $33.50 | $1,440.50 | ||||
| 2 | GRANULAR SURFACING ON ROAD, 1-INCH +/- | 844 | Tons | $30.00 | $25,320.00 | $29.00 | $24,476.00 | $42.75 | $36,081.00 | ||||
| 3 | SAFETY CLOSURE | 1 | Each | $400.00 | $400.00 | $200.00 | $200.00 | $500.00 | $500.00 | ||||
| 4 | MOBILIZATION | 1 | L.S. | $1,500.00 | $1,500.00 | $1,800.00 | $1,800.00 | $5,000.00 | $5,000.00 | ||||
| $28,510.00 | $28,626.00 | $43,021.50 | |||||||||||
12/19/2025