|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Viking Lake | Date: 5/30/2019 | Project No. |
| building demo @ Aldersgate | County: | MONTGOMERY | Time: 3:00 p.m. | 19-04-69-03 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $46,000.00 | Contractor: | Burr Oak Springs | Vicker Drilling, LLC | SW IA Parking Lot Maintenance | |||||||||
| Funding Source: 100% Infrastructure, | 2113 County Rd W14 | 2151 S Cherry St Rd | 508 NW Rd | ||||||||||
| Ridgeway IA 52165 | Creston IA 50801 | Shenandoah IA 51601 | |||||||||||
| Plan Sets Requested: 0 | Quantities | 5632372500 | 6412022728 | 7123705177 | |||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Remove Bldg #1, 36'x64' | 1 | L.S. | $3,000.00 | $3,000.00 | $14,200.00 | $14,200.00 | $26,000.00 | $26,000.00 | ||||
| 2 | Remove Bldg #2, 16'8"x16'8"' | 1 | L.S. | $867.00 | $867.00 | $2,200.00 | $2,200.00 | $5,000.00 | $5,000.00 | ||||
| 3 | Remove Bldg #3, 50'x120' | 1 | L.S. | $6,000.00 | $6,000.00 | $35,600.00 | $35,600.00 | $35,000.00 | $35,000.00 | ||||
| 4 | Grading & Site Restoration | 1 | L.S. | $1,000.00 | $1,000.00 | $4,600.00 | $4,600.00 | $10,000.00 | $10,000.00 | ||||
| $10,867.00 | $56,600.00 | $76,000.00 | |||||||||||
4 | 5 | 6 | |||||||||||
| Estimated Cost: $46,000.00 | Contractor: | Wright Build | |||||||||||
| Funding Source: 100% Infrastructure, | 2701 Franklin Ave | ||||||||||||
| Des Moines IA 50310 | |||||||||||||
| Plan Sets Requested: 0 | Quantities | 5153213708 | |||||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Remove Bldg #1, 36'x64' | 1 | L.S. | $24,373.00 | $24,373.00 | $0.00 | $0.00 | ||||||
| 2 | Remove Bldg #2, 16'8"x16'8"' | 1 | L.S. | $5,720.00 | $5,720.00 | $0.00 | $0.00 | ||||||
| 3 | Remove Bldg #3, 50'x120' | 1 | L.S. | $47,358.00 | $47,358.00 | $0.00 | $0.00 | ||||||
| 4 | Grading & Site Restoration | 1 | L.S. | $12,100.00 | $12,100.00 | $0.00 | $0.00 | ||||||
| $89,551.00 | $0.00 | $0.00 | |||||||||||
Burr Oak Springs, Ridgeway, IA
12/19/2025