|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Big Marsh WMA | Date: 8/22/2019 | Project No. |
| FEMA 2016 Flood Damage Repair | County: | BUTLER | Time: 3:00 p.m. | 19-03-12-01 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $11,000.00 | Contractor: | Iowa Technology Solutions LLC | Koenen Trucking | Farm Tile Pro | |||||||||
| Funding Source: 75% Federal-FEMA 1, 25% Executive Council, | 926 Main St | 1309 Nash St | 4121 Hwy 218 | ||||||||||
| Manson IA 50563 | Aplington IA 50604 | Osage IA 50461 | |||||||||||
| Plan Sets Requested: 0 | Quantities | 7124692040 | 3192156300 | 6414309905 | |||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Mobolization | 1 | L.S. | $2,060.00 | $2,060.00 | $1,500.00 | $1,500.00 | $3,000.00 | $3,000.00 | ||||
| 2 | Reclaimed Onsite Class 10 | 2263 | C.Y. | $3.00 | $6,789.00 | $5.75 | $13,012.25 | $5.00 | $11,315.00 | ||||
| 3 | Excavator | 10 | HR. | $150.00 | $1,500.00 | $225.00 | $2,250.00 | $350.00 | $3,500.00 | ||||
| 4 | Dozer | 10 | HR. | $120.00 | $1,200.00 | $225.00 | $2,250.00 | $350.00 | $3,500.00 | ||||
| $11,549.00 | $19,012.25 | $21,315.00 | |||||||||||
4 | 5 | 6 | |||||||||||
| Estimated Cost: $11,000.00 | Contractor: | Crane Construction | |||||||||||
| Funding Source: 75% Federal-FEMA 1, 25% Executive Council, | 1833 120th Ave | ||||||||||||
| Manchester IA 52057 | |||||||||||||
| Plan Sets Requested: 0 | Quantities | 5639201250 | |||||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Mobolization | 1 | L.S. | $2,700.00 | $2,700.00 | $0.00 | $0.00 | ||||||
| 2 | Reclaimed Onsite Class 10 | 2263 | C.Y. | $7.00 | $15,841.00 | $0.00 | $0.00 | ||||||
| 3 | Excavator | 10 | HR. | $240.00 | $2,400.00 | $0.00 | $0.00 | ||||||
| 4 | Dozer | 10 | HR. | $250.00 | $2,500.00 | $0.00 | $0.00 | ||||||
| $23,441.00 | $0.00 | $0.00 | |||||||||||
4/7/2026