|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Saylorville Wildlife Unit | Date: 7/11/2019 | Project No. |
| Boone Forks WMA Challey Road Maintenance | County: | HAMILTON | Time: 3:00 p.m. | 18-02-40-01 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $17,500.00 | Contractor: | Dingman Const | Campbell Electric | ||||||||||
| Funding Source: 100% Park & Institutional Road Fund, | 1265 240th St | 3438 Taylor Ave | |||||||||||
| Creston IA 50801 | Dayton IA 50530 | ||||||||||||
| Plan Sets Requested: 0 | Quantities | 6412471431 | 5159716290 | ||||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | 2127 - RECONSTRUCTION OF ROADBED - BLADING/SHAPING | 17.3 | STA. | $10.00 | $173.00 | $232.00 | $4,013.60 | $0.00 | |||||
| 2 | 2312 - GRANULAR SURFACING ON ROAD, CLASS A CRUSHED STONE - 1 - 1.5-INCH | 323 | Tons | $26.84 | $8,669.32 | $25.00 | $8,075.00 | $0.00 | |||||
| 3 | 2518 - PERMANENT ROAD CLOSURE, RURAL, SI-181 | 20 | L.F. | $75.00 | $1,500.00 | $143.00 | $2,860.00 | $0.00 | |||||
| 4 | 2518 - SAFETY CLOSURE | 1 | Each | $400.00 | $400.00 | $500.00 | $500.00 | $0.00 | |||||
| 5 | 2533 - MOBILIZATION | 1 | L.S. | $2,000.00 | $2,000.00 | $1,000.00 | $1,000.00 | $0.00 | |||||
| $12,742.32 | $16,448.60 | $0.00 | |||||||||||
12/19/2025