|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Errington Marsh | Date: 10/5/2017 | Project No. |
| Dike Repairs | County: | POLK | Time: 3:00 p.m. | 16-02-77-07 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $20,000.00 | Contractor: | Kinman Co. Inc. | Sterk Excavating Inc. | Central Iowa Dirt & Demo LLC | |||||||||
| Funding Source: 100% Federal-PPJV, | 3101 Kent Ave | 117 180th Ave | 2066 290th St | ||||||||||
| Oskaloosa IA 52577 | Otley IA 50214 | Kamrar IA 50132 | |||||||||||
| Plan Sets Requested: 0 | Quantities | 641-660-0896 | 641-416-0110 | 515-539-4054 | |||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Mobilization | 1 | L.S. | $2,000.00 | $2,000.00 | $1,000.00 | $1,000.00 | $3,750.00 | $3,750.00 | ||||
| 2 | Dike Repairs | 1 | L.S. | $3,000.00 | $3,000.00 | $5,500.00 | $5,500.00 | $7,500.00 | $7,500.00 | ||||
| 3 | Installation of Control Structure | 1 | L.S. | $2,000.00 | $2,000.00 | $2,500.00 | $2,500.00 | $3,500.00 | $3,500.00 | ||||
| $7,000.00 | $9,000.00 | $14,750.00 | |||||||||||
4 | 5 | 6 | |||||||||||
| Estimated Cost: $20,000.00 | Contractor: | RW Excavating Solutions, LC | Richards Construction Co., Inc. | Apex Companies, LLC | |||||||||
| Funding Source: 100% Federal-PPJV, | 13293 S 88th Ave W | 2721 Sierra Ave | 10052 Justin Dr, Ste L | ||||||||||
| Prairie City IA 50228 | Sac City IA 50583 | Urbandale IA 50322 | |||||||||||
| Plan Sets Requested: 0 | Quantities | 515-994-2648 | 712-662-4421 | 515-727-8025 | |||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Mobilization | 1 | L.S. | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $3,800.00 | $3,800.00 | ||||
| 2 | Dike Repairs | 1 | L.S. | $10,000.00 | $10,000.00 | $8,000.00 | $8,000.00 | $14,730.00 | $14,730.00 | ||||
| 3 | Installation of Control Structure | 1 | L.S. | $2,900.00 | $2,900.00 | $5,000.00 | $5,000.00 | $2,185.00 | $2,185.00 | ||||
| $17,900.00 | $18,000.00 | $20,715.00 | |||||||||||
4/2/2026