|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Blackbird Bend Wildlife Area | Date: 6/1/2017 | Project No. |
| Water Control Structure Replacement & Dike Repair | County: | MONONA | Time: 3:00 p.m. | 17-01-67-02 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $22,000.00 | Contractor: | LA Carlson Contracting, Inc. | Lieber Construction, Inc. | Nagle Land Tiling Inc | |||||||||
| Funding Source: 100% REAP OS Acquisition & Development, | 20984 C43 | 310 N Derby Lane #380 | 1326 230th St | ||||||||||
| Merrill IA 51038-8674 | North Sioux City SD 57049 | Garwin IA 50632 | |||||||||||
| Plan Sets Requested: 0 | Quantities | 712-947-0002 | 605-422-0543 | 641-751-8614 | |||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Mobilization | 1 | L.S. | $2,000.00 | $2,000.00 | $5,000.00 | $5,000.00 | $9,500.00 | $9,500.00 | ||||
| 2 | Remove & Dispose of Existing Culverts | 1 | L.S. | $1,500.00 | $1,500.00 | $1,000.00 | $1,000.00 | $4,500.00 | $4,500.00 | ||||
| 3 | Water Control Structure (Install Only) | 1 | L.S. | $3,000.00 | $3,000.00 | $5,000.00 | $5,000.00 | $14,950.00 | $14,950.00 | ||||
| 4 | Granular Base Material (Class "A") | 6 | Tons | $85.00 | $510.00 | $80.00 | $480.00 | $40.00 | $240.00 | ||||
| 5 | Class "D" Rip Rap | 14 | Tons | $90.00 | $1,260.00 | $80.00 | $1,120.00 | $45.00 | $630.00 | ||||
| 6 | Engineering Fabric | 15 | S.Y. | $5.00 | $75.00 | $3.00 | $45.00 | $4.25 | $63.75 | ||||
| 7 | Embankment (earthfill for dike repair) | 185 | C.Y. | $17.00 | $3,145.00 | $6.00 | $1,110.00 | $7.50 | $1,387.50 | ||||
| 8 | Site Restoration/Seeding | 1 | L.S. | $2,500.00 | $2,500.00 | $1,500.00 | $1,500.00 | $3,500.00 | $3,500.00 | ||||
| $13,990.00 | $15,255.00 | $34,771.25 | |||||||||||
4/1/2026