|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Geode | Date: 4/20/2017 | Project No. |
| CCC SHELTER RESTORATION | County: | HENRY | Time: 11:00 a.m. | 17-06-44-01 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $122,380.00 | Contractor: | MTS Contracting Inc | |||||||||||
| Funding Source: 100% Infrastructure 2017, | 6950 NE 14th St, Ste 30 | ||||||||||||
| Ankeny IA 50023 | |||||||||||||
| Plan Sets Requested: 1 | Quantities | 515-289-7500 | |||||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | DEMOLITION | 1 | L.S. | $15,000.00 | $15,000.00 | $0.00 | $0.00 | ||||||
| 2 | CCC SHELTER RESTORATION AND CONCRETE SLAB REPLACEMENT | 1 | L.S. | $133,500.00 | $133,500.00 | $0.00 | $0.00 | ||||||
| 3 | MOBILIZATION | 1 | L.S. | $15,000.00 | $15,000.00 | $0.00 | $0.00 | ||||||
| $163,500.00 | $0.00 | $0.00 | |||||||||||
| Alternate | |||||||||||||
| 4 | 5" REINFORCED PCC SIDEWALK & GRANULAR SUBBASE (SHELTER) | 960 | S.F. | $13.00 | $12,480.00 | $0.00 | $0.00 | ||||||
| Alternate | |||||||||||||
| 5 | 6" REINFORCED PCC PARKING AREA WITH ALL ASSOCIATED ITEMS | 1 | L.S. | $10,940.00 | $10,940.00 | $0.00 | $0.00 | ||||||
| Alternate | |||||||||||||
| 6 | 5" REINFORCED PCC SIDEWALK & GRANULAR SUBBASE (LATRINE) | 270 | S.F. | $13.00 | $3,510.00 | $0.00 | $0.00 | ||||||
| Alternate | |||||||||||||
| 7 | PRECAST 1-HOLE PIT LATRINE | 1 | Each | $39,790.00 | $39,790.00 | $0.00 | $0.00 | ||||||
| 8 | CCC RESTROOM RESTORATION | 1 | L.S. | $19,500.00 | $19,500.00 | $0.00 | $0.00 | ||||||
| $249,720.00 | $0.00 | $0.00 | |||||||||||
4/1/2026