IOWA DEPARTMENT OF NATURAL RESOURCES |
|
Bids For: | Location: | State Forest Nursery | Date: 7/14/2016 | Project No. |
Tiling - 2016 | County: | STORY | Time: 3:00 p.m. | 17-02-85-02 |
![]() | 1 | 2 | 3 | ![]() | |||||||||
Estimated Cost: $15,000.00 | Contractor: | ![]() | Luethje Tiling L.C. | Nagle Land Tiling Inc | Lambi Construction | ![]() | |||||||
Funding Source: 100% REAP Land Management, | ![]() | 748 14th Street Place | ![]() | 1326 230th Street | ![]() | 2511 Kellogg Ave | ![]() | ||||||
![]() | Nevada IA 50201 | ![]() | Garwin IA 50632 | ![]() | Ames IA 50010 | ![]() | |||||||
Plan Sets Requested: 0 | Quantities | ![]() | 515-382-5775 | ![]() | 641-751-8614 | ![]() | 515-450-0186 | ![]() | |||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | Tiling of designated nursery beds | 1 | L.S. | ![]() | $10,500.00 | $10,500.00 | ![]() | $13,500.00 | $13,500.00 | ![]() | $14,530.00 | $14,530.00 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$10,500.00 | ![]() | $13,500.00 | ![]() | $14,530.00 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 4 | 5 | 6 | ![]() | |||||||||
Estimated Cost: $15,000.00 | Contractor: | ![]() | JNC Construction LLC | Iowa Technology Solutions LLC | B & S Tiling & Excavation | ![]() | |||||||
Funding Source: 100% REAP Land Management, | ![]() | 609 3rd Street | ![]() | 926 Main Street PO Box 571 | ![]() | 3260 Fletcher Ave | ![]() | ||||||
![]() | Clearfield IA 50840 | ![]() | Manson IA 50563 | ![]() | Lake City IA 51449 | ![]() | |||||||
Plan Sets Requested: 0 | Quantities | ![]() | 515-577-2066 | ![]() | 712-469-2040 | ![]() | 712-210-3079 | ![]() | |||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | Tiling of designated nursery beds | 1 | L.S. | ![]() | $15,358.00 | $15,358.00 | ![]() | $15,762.00 | $15,762.00 | ![]() | $19,150.00 | $19,150.00 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$15,358.00 | ![]() | $15,762.00 | ![]() | $19,150.00 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Luethje Tiling L.C., Nevada, IA
4/15/2025