IOWA DEPARTMENT OF NATURAL RESOURCES |
|
Bids For: | Location: | Backbone State Park | Date: 7/7/2016 | Project No. |
Install Air Relief Valve | County: | DELAWARE | Time: 3:00 p.m. | 16-03-28-01 |
![]() | 1 | 2 | 3 | ![]() | |||||||||
Estimated Cost: $4,500.00 | Contractor: | ![]() | Brown's Well Service & Excavating LLC | Connolly Construction Inc. | ![]() | ||||||||
Funding Source: 100% Infrastructure 2015, | ![]() | 638 Upper Street | ![]() | 18409 N Cascade Rd | ![]() | ![]() | |||||||
![]() | Arlington IA 50606 | ![]() | Peostar IA 52068 | ![]() | ![]() | ||||||||
Plan Sets Requested: 0 | Quantities | ![]() | 563-633-3365 | ![]() | 563-876-3225 | ![]() | ![]() | ||||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | Mobilization | 1 | L.S. | ![]() | $650.00 | $650.00 | ![]() | $935.00 | $935.00 | ![]() | $0.00 | ![]() | |
2 | Furnish & Install Relief Valve | 2 | Each | ![]() | $2,300.00 | $4,600.00 | ![]() | $2,715.00 | $5,430.00 | ![]() | $0.00 | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$5,250.00 | ![]() | $6,365.00 | ![]() | $0.00 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4/15/2025