IOWA DEPARTMENT OF NATURAL RESOURCES |
|
Bids For: | Location: | State Forest Nursery | Date: 7/9/2015 | Project No. |
Tiling of Nursery Beds | County: | STORY | Time: 3:00 p.m. | 16-02-85-01 |
![]() | 1 | 2 | 3 | ![]() | |||||||||
Estimated Cost: $24,000.00 | Contractor: | ![]() | Lambi Construction | Hammes Bulldozing Inc | Luethje Tiling L.C. | ![]() | |||||||
Funding Source: 100% REAP OS Acquisition & Development, | ![]() | 2511 Kellogg Ave | ![]() | 16520 Hwy 92 | ![]() | 748 14th St PL | ![]() | ||||||
![]() | Ames IA 50010 | ![]() | Sigourney IA 52591 | ![]() | Nevada IA 50201 | ![]() | |||||||
Plan Sets Requested: 0 | Quantities | ![]() | 515-450-0186 | ![]() | 641-660-1610 | ![]() | 515-203-0215 | ![]() | |||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | Tiling of designated nursery beds | 1 | L.S. | ![]() | $21,960.00 | $21,960.00 | ![]() | $22,500.00 | $22,500.00 | ![]() | $22,700.00 | $22,700.00 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$21,960.00 | ![]() | $22,500.00 | ![]() | $22,700.00 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 4 | 5 | 6 | ![]() | |||||||||
Estimated Cost: $24,000.00 | Contractor: | ![]() | Coddington Wampler, LLC | Boulder Contracting, LLC | ![]() | ||||||||
Funding Source: 100% REAP OS Acquisition & Development, | ![]() | 2232 120th St | ![]() | 25789 N Ave | ![]() | ![]() | |||||||
![]() | Allerton IA 50008 | ![]() | Grundy Center IA 50638 | ![]() | ![]() | ||||||||
Plan Sets Requested: 0 | Quantities | ![]() | 641-870-6500 | ![]() | 319-269-8680 | ![]() | ![]() | ||||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | Tiling of designated nursery beds | 1 | L.S. | ![]() | $31,760.00 | $31,760.00 | ![]() | $34,500.00 | $34,500.00 | ![]() | $0.00 | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$31,760.00 | ![]() | $34,500.00 | ![]() | $0.00 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4/15/2025