|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Snipe Meadow Wetland | Date: 12/17/2015 | Project No. |
| Snipe Meadow Wetland Replace Water Control Structure | County: | EMMET | Time: 3:00 p.m. | 15-01-32-01 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $32,000.00 | Contractor: | Landwehr Construction, Inc. | |||||||||||
| Funding Source: 100% Federal-NAWCA, | PO Box 1086 | ||||||||||||
| St Cloud MN 56302 | |||||||||||||
| Plan Sets Requested: 0 | Quantities | 320-252-1494 | |||||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Mobilization | 1 | L.S. | $12,500.00 | $12,500.00 | $0.00 | $0.00 | ||||||
| 2 | Remove Existing Structure and Base | 1 | L.S. | $4,500.00 | $4,500.00 | $0.00 | $0.00 | ||||||
| 3 | Dike Earthwork (Dike Excavation & Spillway Fill) | 331 | C.Y. | $18.00 | $5,958.00 | $0.00 | $0.00 | ||||||
| 4 | Channel Excavation | 133 | C.Y. | $25.00 | $3,325.00 | $0.00 | $0.00 | ||||||
| 5 | Sheet Pile (Install Only) | 1006 | S.F. | $17.00 | $17,102.00 | $0.00 | $0.00 | ||||||
| 6 | Sheet Pile Cap (Install Only) | 72 | L.F. | $70.00 | $5,040.00 | $0.00 | $0.00 | ||||||
| 7 | Stoplog Channel Guides (Install Only) | 1 | L.S. | $2,500.00 | $2,500.00 | $0.00 | $0.00 | ||||||
| 8 | Locking Rod | 1 | Each | $1,500.00 | $1,500.00 | $0.00 | $0.00 | ||||||
| 9 | Class E Revetment | 175 | Tons | $80.00 | $14,000.00 | $0.00 | $0.00 | ||||||
| 10 | Engineering Fabric | 161 | S.Y. | $10.00 | $1,610.00 | $0.00 | $0.00 | ||||||
| 11 | Seeding & Mulching | 1 | L.S. | $3,500.00 | $3,500.00 | $0.00 | $0.00 | ||||||
| $71,535.00 | $0.00 | $0.00 | |||||||||||
12/23/2025