|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Nine Eagles | Date: 11/20/2014 | Project No. |
| shower building replacement | County: | DECATUR | Time: 11:00 a.m. | 15-05-27-01 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $300,000.00 | Contractor: | Caliber Concrete LLC | |||||||||||
| Funding Source: 100% Infrastructure 2015, | 309 Audubon St | ||||||||||||
| Adair IA 50002 | |||||||||||||
| Plan Sets Requested: 0 | Quantities | 515-979-2004 | |||||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | CLEARING AND GRUBBING | 1 | L.S. | $1,200.00 | $1,200.00 | $0.00 | $0.00 | ||||||
| 2 | GRADING | 1 | L.S. | $1,200.00 | $1,200.00 | $0.00 | $0.00 | ||||||
| 3 | SEEDING, FERTILIZING AND MULCHING | 1 | L.S. | $2,500.00 | $2,500.00 | $0.00 | $0.00 | ||||||
| 4 | DEMOLITION OF EXISTING SHOWER BUILDING AND SIDEWALKS | 1 | L.S. | $12,000.00 | $12,000.00 | $0.00 | $0.00 | ||||||
| 5 | 2" WATER SERVICE | 1 | L.S. | $4,000.00 | $4,000.00 | $0.00 | $0.00 | ||||||
| 6 | 4" SCHEDULE 40 PVC SANITARY SEWER AND CLEANOUT | 1 | L.S. | $15,112.00 | $15,112.00 | $0.00 | $0.00 | ||||||
| 7 | WATER DRAIN-DOWN PIT AND ALL ACCESSORIES | 1 | Each | $4,000.00 | $4,000.00 | $0.00 | $0.00 | ||||||
| 8 | 5" REINFORCED PCC SIDEWALK PAVEMENT | 1 | L.S. | $9,816.00 | $9,816.00 | $0.00 | $0.00 | ||||||
| 9 | NEENAH CAST IRON ADA DETECTION TILES | 8 | Each | $200.00 | $1,600.00 | $0.00 | $0.00 | ||||||
| 10 | ELECTRICAL SERVICE | 1 | L.S. | $19,529.00 | $19,529.00 | $0.00 | $0.00 | ||||||
| 11 | NEW HUFFCUTT IOWA STANDARD SHOWER BUILDING | 1 | L.S. | $204,312.00 | $204,312.00 | $0.00 | $0.00 | ||||||
| 12 | CONSTRUCTION STAKING | 1 | L.S. | $2,500.00 | $2,500.00 | $0.00 | $0.00 | ||||||
| 13 | MOBILIZATION | 1 | L.S. | $24,200.00 | $24,200.00 | $0.00 | $0.00 | ||||||
| $301,969.00 | $0.00 | $0.00 | |||||||||||
12/20/2025