|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Other - Klondike Dam | Date: 10/18/2012 | Project No. |
| Klondike Dam Mitigation Rock | County: | LYON | Time: 11:00 a.m. | 12-01-60-01 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $865,000.00 | Contractor: | Landwehr Construction Inc. | L A Carlson Contracting Inc | Sweetman Construction | |||||||||
| Funding Source: 30% I-JOBS, 50% Federal-FEMA 1, 20% Other, | 846 South 33rd St | 20984 C-43 | 1201 W Russell St | ||||||||||
| St Cloud MN 56301 | Merrill IA 51038 | Sioux Falls SD 57104 | |||||||||||
| Plan Sets Requested: 4 | Quantities | 320-252-1494 | 712-239-3195 | 605-336-5760 | |||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Base Stone supply & deliver (2.6 or greater specific gravity & 50% medial diameter 2.3' or greater) | 15300 | Tons | $16.62 | $254,286.00 | $17.65 | $270,045.00 | $18.25 | $279,225.00 | ||||
| 2 | Weir Stone supply & deliver (2.6 or greater specific Gravity & 50% medial diameter 3' or greater) | 1500 | Each | $27.28 | $40,920.00 | $30.79 | $46,185.00 | $25.50 | $38,250.00 | ||||
| 3 | Crushed Stone Fill 6" minus material supply & deliver | 1600 | Tons | $17.80 | $28,480.00 | $15.65 | $25,040.00 | $15.25 | $24,400.00 | ||||
| $323,686.00 | $341,270.00 | $341,875.00 | |||||||||||
4 | 5 | 6 | |||||||||||
| Estimated Cost: $865,000.00 | Contractor: | Graves Construction Co., Inc. | Merryman Excavation Inc. | ||||||||||
| Funding Source: 30% I-JOBS, 50% Federal-FEMA 1, 20% Other, | 1810 340th Street PO Box 1417 | 1501 Lamb Rd | |||||||||||
| Spencer IA 51301 | Woodstock IL 60098 | ||||||||||||
| Plan Sets Requested: 4 | Quantities | 712-262-2403 | 815-337-1700 | ||||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Base Stone supply & deliver (2.6 or greater specific gravity & 50% medial diameter 2.3' or greater) | 15300 | Tons | $21.00 | $321,300.00 | $24.70 | $377,910.00 | $0.00 | |||||
| 2 | Weir Stone supply & deliver (2.6 or greater specific Gravity & 50% medial diameter 3' or greater) | 1500 | Each | $24.00 | $36,000.00 | $36.20 | $54,300.00 | $0.00 | |||||
| 3 | Crushed Stone Fill 6" minus material supply & deliver | 1600 | Tons | $17.00 | $27,200.00 | $21.12 | $33,792.00 | $0.00 | |||||
| $384,500.00 | $466,002.00 | $0.00 | |||||||||||
10/14/2026