|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Lake of Three Fires State Park | Date: 9/27/2012 | Project No. |
| Shoreline Armoring | County: | TAYLOR | Time: 3:00 p.m. | 13-04-87-02 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $30,000.00 | Contractor: | TEK Builders, Inc. | Jeff Sickels Dozing LLC | TK Concrete Inc | |||||||||
| Funding Source: 100% Lake Restoration, | 201 N Taylor PO Box 632 | 2047 220th Street | 1608 Fifield Rd PO Box 111 | ||||||||||
| Mount Ayr IA 50854 | Mount Ayr IA 50854 | Pella IA 50219 | |||||||||||
| Plan Sets Requested: 0 | Quantities | 641-464-3972 | 641-464-2453 | 641-628-4590 | |||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Class "D" Screened Riprap | 840 | Tons | $35.49 | $29,811.60 | $41.00 | $34,440.00 | $41.50 | $34,860.00 | ||||
| $29,811.60 | $34,440.00 | $34,860.00 | |||||||||||
4 | 5 | 6 | |||||||||||
| Estimated Cost: $30,000.00 | Contractor: | Hill Contracting | Norris Excavating | Richards Construction Co Inc | |||||||||
| Funding Source: 100% Lake Restoration, | 20904 215th Avenue | 3149 Kentucky Ave | 2721 Sierra Ave | ||||||||||
| Leon IA 50144 | Bedford IA 50833 | Sac City IA 50583 | |||||||||||
| Plan Sets Requested: 0 | Quantities | 641-446-6428 | 712-523-2807 | 712-662-4421 | |||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Class "D" Screened Riprap | 840 | Tons | $43.50 | $36,540.00 | $44.58 | $37,447.20 | $49.00 | $41,160.00 | ||||
| $36,540.00 | $37,447.20 | $41,160.00 | |||||||||||
7 | 8 | 9 | |||||||||||
| Estimated Cost: $30,000.00 | Contractor: | K & L Landscape and Construction Inc | |||||||||||
| Funding Source: 100% Lake Restoration, | 501 S Ridge Rd 1040 | ||||||||||||
| Sergeant Bluff IA 51054 | |||||||||||||
| Plan Sets Requested: 0 | Quantities | 712-943-3415 | |||||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Class "D" Screened Riprap | 840 | Tons | $53.50 | $44,940.00 | $0.00 | $0.00 | ||||||
| $44,940.00 | $0.00 | $0.00 | |||||||||||
10/14/2026