|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Riverton Wildlife Area | Date: 5/24/2012 | Project No. |
| Replace Water Control Structure | County: | FREMONT | Time: 3:00 p.m. | 13-04-36-01 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $33,500.00 | Contractor: | Buford Dozing and Excavating, LLC | TEK Builders, Inc. | Whitehead Farms Construction Inc | |||||||||
| Funding Source: 100% F&W Trust - Other, | 29623 260th St | 201 N Taylor PO Box 632 | 2468 300th Ave | ||||||||||
| Bonaparte IA 52620 | Mount Ayr IA 50854 | Sidney IA 51652 | |||||||||||
| Plan Sets Requested: 0 | Quantities | 319-470-1492 | 641-464-3972 | 712-370-0200 | |||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Removal & Disposal, Structures | 3 | Each | $250.00 | $750.00 | $500.00 | $1,500.00 | $750.00 | $2,250.00 | ||||
| 2 | Water Control Riser, 114-10 Complete | 1 | Each | $5,950.00 | $5,950.00 | $6,800.00 | $6,800.00 | $8,108.32 | $8,108.32 | ||||
| 3 | Culvert, CMP, 48" dia, 14 GA, Aluminized | 88 | L.F. | $73.44 | $6,462.72 | $108.00 | $9,504.00 | $145.67 | $12,818.96 | ||||
| 4 | Culvert, CMP, 36" dia, 14GA Aluminized | 36 | L.F. | $55.08 | $1,982.88 | $83.00 | $2,988.00 | $105.14 | $3,785.04 | ||||
| 5 | Seepage Diaphram, Aluminized 8'x8' | 2 | Each | $680.00 | $1,360.00 | $1,100.00 | $2,200.00 | $1,136.03 | $2,272.06 | ||||
| 6 | Seepage Diaphram, Aluminized 7'x7' | 2 | Each | $595.00 | $1,190.00 | $1,000.00 | $2,000.00 | $970.53 | $1,941.06 | ||||
| 7 | Apron, 48" dia, 14 GA, RF-5 Style | 4 | Each | $850.00 | $3,400.00 | $1,200.00 | $4,800.00 | $1,545.09 | $6,180.36 | ||||
| 8 | Apron, 36" dia, 14 GA, RF-5 Style | 2 | Each | $595.00 | $1,190.00 | $800.00 | $1,600.00 | $657.31 | $1,314.62 | ||||
| 9 | Stoplogs, 4"x4" Treated Wood | 24 | Each | $25.00 | $600.00 | $31.00 | $744.00 | $29.02 | $696.48 | ||||
| 10 | Seeding, Fertilizing & Mulching | 1 | L.S. | $400.00 | $400.00 | $500.00 | $500.00 | $850.00 | $850.00 | ||||
| $23,285.60 | $32,636.00 | $40,216.90 | |||||||||||
10/14/2026