|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Lake Ahquabi State Park | Date: 4/21/2011 | Project No. |
| Entrance Portals | County: | WARREN | Time: 3:00 p.m. | 11-05-91-04 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $100,000.00 | Contractor: | Building Restoration Corporation | Vieco Dev. & Construction Co. Inc. | Brothers Construction | |||||||||
| Funding Source: 100% I-JOBS, | 1920 Oakcrest Avenue #1 | 3 Victorian Ct PO Box 8022 | 6611 Rising Sun Dr | ||||||||||
| Roseville MN 55113 | Saint Joseph MO 64507 | Des Moines IA 50327 | |||||||||||
| Plan Sets Requested: 4 | Quantities | 612-789-2800 | 816-232-9044 | 5152626334 | |||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Concrete Stem Wall and Foundation | 1 | L.S. | $30,800.00 | $30,800.00 | $22,400.00 | $22,400.00 | $38,660.00 | $38,660.00 | ||||
| 2 | Sandstone Brick, Limestone Cap & Mortar | 1 | L.S. | $30,175.00 | $30,175.00 | $51,800.00 | $51,800.00 | $52,885.00 | $52,885.00 | ||||
| 3 | Demolition of Existing Monument | 1 | L.S. | $6,000.00 | $6,000.00 | $9,800.00 | $9,800.00 | $6,900.00 | $6,900.00 | ||||
| $66,975.00 | $84,000.00 | $98,445.00 | |||||||||||
4 | 5 | 6 | |||||||||||
| Estimated Cost: $100,000.00 | Contractor: | TNT Tuckpointing & Building Restoration LLC | Hanson Construction LLC | ||||||||||
| Funding Source: 100% I-JOBS, | 202 Iowa St | PO Box 614 | |||||||||||
| Stockton IA | Clear Lake IA 50428 | ||||||||||||
| Plan Sets Requested: 4 | Quantities | 563-785-0120 | 641-357-8171 | ||||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Concrete Stem Wall and Foundation | 1 | L.S. | $26,200.00 | $26,200.00 | $25,000.00 | $25,000.00 | $0.00 | |||||
| 2 | Sandstone Brick, Limestone Cap & Mortar | 1 | L.S. | $55,000.00 | $55,000.00 | $75,000.00 | $75,000.00 | $0.00 | |||||
| 3 | Demolition of Existing Monument | 1 | L.S. | $19,000.00 | $19,000.00 | $4,800.00 | $4,800.00 | $0.00 | |||||
| $100,200.00 | $104,800.00 | $0.00 | |||||||||||
10/13/2026