|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Littleton Iowa | Date: 11/15/2018 | Project No. |
| Dam Mitigation | County: | BUCHANAN | Time: 11:00 a.m. | 10-03-10-01 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $470,000.00 | Contractor: | Veit & Company, Inc. | Dave Schmitt Construction Company Inc. | Skyline Construction Inc. | |||||||||
| Funding Source: 79% Marine Fuel Tax, 21% Federal-Other, | 14000 Veit Place | 250 50th Ave SW | 900 Montgomery St | ||||||||||
| Rogers MN 55374 | Cedar Rapids IA 52404 | Decorah IA 52101 | |||||||||||
| Plan Sets Requested: 7 | Quantities | 7634282242 | (319) 365-8669 | 5633822933 | |||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Mobilization | 1 | L.S. | $54,000.00 | $54,000.00 | $36,000.00 | $36,000.00 | $189,200.00 | $189,200.00 | ||||
| 2 | Clearing and Grubbing | 1 | L.S. | $4,200.00 | $4,200.00 | $9,765.00 | $9,765.00 | $1,950.00 | $1,950.00 | ||||
| 3 | Dam Removal | 1 | L.S. | $75,500.00 | $75,500.00 | $86,300.00 | $86,300.00 | $27,500.00 | $27,500.00 | ||||
| 4 | Excavation, Export | 1550 | C.Y. | $17.05 | $26,427.50 | $34.50 | $53,475.00 | $15.99 | $24,784.50 | ||||
| 5 | Base Stone, Class "E" Revetment | 4500 | Tons | $37.35 | $168,075.00 | $34.50 | $155,250.00 | $45.00 | $202,500.00 | ||||
| 6 | 6" Minus Choke Stone | 1160 | Tons | $33.65 | $39,034.00 | $35.50 | $41,180.00 | $26.00 | $30,160.00 | ||||
| 7 | Weir Stone (3.5'x3.0'x1.5' Min.) | 290 | Tons | $160.25 | $46,472.50 | $280.50 | $81,345.00 | $175.50 | $50,895.00 | ||||
| 8 | Large Weir Stone (4.0'x5.0'x1.2' Min.) | 60 | Tons | $277.00 | $16,620.00 | $360.50 | $21,630.00 | $250.50 | $15,030.00 | ||||
| 9 | Stabilized Construction Entrance | 30 | Tons | $39.30 | $1,179.00 | $57.25 | $1,717.50 | $30.00 | $900.00 | ||||
| 10 | Erosion Control | 1 | L.S. | $5,000.00 | $5,000.00 | $1,750.00 | $1,750.00 | $5,500.00 | $5,500.00 | ||||
| 11 | Seeding/Fertilizing/Mulching | 1 | L.S. | $3,200.00 | $3,200.00 | $2,750.00 | $2,750.00 | $3,500.00 | $3,500.00 | ||||
| $439,708.00 | $491,162.50 | $551,919.50 | |||||||||||
4 | 5 | 6 | |||||||||||
| Estimated Cost: $470,000.00 | Contractor: | Tschiggfrie Excavating | Ray's Excavating, LLC | CJ Moyna and Sons, Inc. | |||||||||
| Funding Source: 79% Marine Fuel Tax, 21% Federal-Other, | 425 Julien Dubuque Dr PO Box 3280 | 404 E Union St | 24412 Hwy 13 | ||||||||||
| Dubuque IA 52003 | Edgewood IA 52042 | Elkader IA 52043 | |||||||||||
| Plan Sets Requested: 7 | Quantities | (563) 557-7450 | (563) 928-7290 | 5632451442 | |||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Mobilization | 1 | L.S. | $150,000.00 | $150,000.00 | $20,000.00 | $20,000.00 | $370,000.00 | $370,000.00 | ||||
| 2 | Clearing and Grubbing | 1 | L.S. | $4,900.00 | $4,900.00 | $7,500.00 | $7,500.00 | $8,500.00 | $8,500.00 | ||||
| 3 | Dam Removal | 1 | L.S. | $182,500.00 | $182,500.00 | $180,000.00 | $180,000.00 | $235,000.00 | $235,000.00 | ||||
| 4 | Excavation, Export | 1550 | C.Y. | $16.00 | $24,800.00 | $12.00 | $18,600.00 | $22.80 | $35,340.00 | ||||
| 5 | Base Stone, Class "E" Revetment | 4500 | Tons | $54.10 | $243,450.00 | $24.00 | $108,000.00 | $46.50 | $209,250.00 | ||||
| 6 | 6" Minus Choke Stone | 1160 | Tons | $72.00 | $83,520.00 | $22.00 | $25,520.00 | $38.50 | $44,660.00 | ||||
| 7 | Weir Stone (3.5'x3.0'x1.5' Min.) | 290 | Tons | $301.00 | $87,290.00 | $40.00 | $11,600.00 | $95.80 | $27,782.00 | ||||
| 8 | Large Weir Stone (4.0'x5.0'x1.2' Min.) | 60 | Tons | $251.00 | $15,060.00 | $35.00 | $2,100.00 | $186.50 | $11,190.00 | ||||
| 9 | Stabilized Construction Entrance | 30 | Tons | $57.30 | $1,719.00 | $15,000.00 | $450,000.00 | $31.50 | $945.00 | ||||
| 10 | Erosion Control | 1 | L.S. | $6,300.00 | $6,300.00 | $10,000.00 | $10,000.00 | $6,500.00 | $6,500.00 | ||||
| 11 | Seeding/Fertilizing/Mulching | 1 | L.S. | $3,500.00 | $3,500.00 | $0.00 | $0.00 | $8,500.00 | $8,500.00 | ||||
| $803,039.00 | $833,320.00 | $957,667.00 | |||||||||||
Ray's Excavating, LLC, Edgewood, IA
12/21/2025