|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Clear Lake McIntosh Woods State Park | Date: 12/23/2010 | Project No. |
| Shoreline stabilization | County: | CERRO GORDO | Time: 3:00 p.m. | 10-03-17-03 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $80,000.00 | Contractor: | Cole Excavating | TK Concrete Inc | Nate Moeller Construction LLC | |||||||||
| Funding Source: 90% Lake Restoration, 10% Other, | 10471 Packard Ave | 1608 Fifield Rd PO Box 111 | 706 7th Ave SW | ||||||||||
| Greene IA 50636 | Pella IA 50219 | Tripoli IA 50676 | |||||||||||
| Plan Sets Requested: 0 | Quantities | 641-823-4700 | 641-628-4590 | 319-882-3600 | |||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Mobilization | 1 | L.S. | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $2,500.00 | $2,500.00 | ||||
| 2 | Revetment, Native Field Stone | 1854 | Tons | $27.25 | $50,521.50 | $30.00 | $55,620.00 | $65.50 | $121,437.00 | ||||
| 3 | Engineering Fabric | 1020 | S.Y. | $3.50 | $3,570.00 | $2.00 | $2,040.00 | $3.50 | $3,570.00 | ||||
| 4 | Seeding Disturbed Areas | 1 | L.S. | $1,500.00 | $1,500.00 | $2,000.00 | $2,000.00 | $5,000.00 | $5,000.00 | ||||
| $60,591.50 | $64,660.00 | $132,507.00 | |||||||||||
4 | 5 | 6 | |||||||||||
| Estimated Cost: $80,000.00 | Contractor: | Godby Land Improvements LLC | |||||||||||
| Funding Source: 90% Lake Restoration, 10% Other, | 2569 560th Ave | ||||||||||||
| Albia IA 52531 | |||||||||||||
| Plan Sets Requested: 0 | Quantities | 641-895-0505 | |||||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Mobilization | 1 | L.S. | $11,472.62 | $11,472.62 | $0.00 | $0.00 | ||||||
| 2 | Revetment, Native Field Stone | 1854 | Tons | $160.00 | $296,640.00 | $0.00 | $0.00 | ||||||
| 3 | Engineering Fabric | 1020 | S.Y. | $1.80 | $1,836.00 | $0.00 | $0.00 | ||||||
| 4 | Seeding Disturbed Areas | 1 | L.S. | $4,036.86 | $4,036.86 | $0.00 | $0.00 | ||||||
| $313,985.48 | $0.00 | $0.00 | |||||||||||
10/13/2026